Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/08/2014 Defence CC Nepean CC Defence CC 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/06/2014 Defence CC Bel Air CC Bel Air CC 0 0 0 0.00 0 0 0 Scorecard
3 29/08/2015 Defence CC Ovcc Juniors CC Defence CC 3 1 1 100.00 0 0 1 Scorecard
4 09/08/2015 Defence CC Capital United CC Capital United CC 6 0 0 0.00 0 0 -10 Scorecard
5 26/07/2015 Defence CC Christ Church Cathedral CC Defence CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 20/06/2015 Defence CC Nepean CC Nepean CC 7 8 20 40.00 0 0 -2 Scorecard
7 22/05/2016 Defence (chl) Cathedral (chl) Cathedral (chl) 10 0 4 0.00 0 0 -10 Scorecard
8 12/06/2016 Defence (ctz) Ottawa (ctz) Defence (ctz) 9 4* 9 44.44 1 0 5 Scorecard
9 18/06/2016 Defence (ctz) Bel Air (ctz) Bel Air (ctz) 7 0 2 0.00 0 0 -10 Scorecard
10 26/06/2016 Defence (chl) Ottawa (chl) Ottawa (chl) 6 11 21 52.38 0 0 21 Scorecard
11 25/06/2016 Defence (ctz) Cathedral (ctz) Cathedral (ctz) 8 65 0 0.00 6 4 259 Scorecard
12 03/07/2016 Defence (t20) Royal (t20) Defence (t20) 6 26* 18 144.44 3 0 69 Scorecard
13 03/07/2016 Defence (t20) New Edinburgh (t20) Defence (t20) 7 31* 0 0.00 4 1 117 Scorecard
14 16/07/2016 Defence (ctz) Royal (ctz) Royal (ctz) 5 30 39 76.92 0 0 60 Scorecard
15 24/07/2016 Defence (chl) Bel Air (chl) Bel Air (chl) 5 38 44 86.36 4 0 72 Scorecard
16 30/07/2016 Defence (chl) Bel Air (chl) Defence (chl) 4 6 10 60.00 1 0 7 Scorecard
17 31/07/2016 Defence (ctz) Ovcc Juniors (ctz) Defence (ctz) 2 7 8 87.50 0 0 7 Scorecard
18 17/07/2016 Defence (ctz) Capital (ctz) Capital (ctz) 4 10 0 0.00 0 0 70 Scorecard
19 29/05/2016 Defence (ctz) Nepean (ctz) Nepean (ctz) 8 0 0 0.00 0 0 -10 Scorecard
20 14/08/2016 Defence (t20) Cumberland (t20) Defence (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
21 20/08/2016 Defence (chl) Capital (chl) Defence (chl) 5 3 0 0.00 0 0 3 Scorecard
22 14/08/2016 Defence (t20) Capital (t20) Defence (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/09/2016 Defence (ctz) Cumberland (ctz) Defence (ctz) 6 13 0 0.00 0 0 73 Scorecard
24 17/09/2016 Defence (chl) Ottawa (chl) No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
25 18/09/2016 Defence (chl) Cathedral (chl) Defence (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
26 24/09/2016 Defence (chl) New Edinburgh (chl) New Edinburgh (chl) 8 6 16 37.50 0 0 -4 Scorecard
27 25/09/2016 Defence (ctz) Nepean (ctz) No Winner 4 4 0 0.00 0 0 4 Scorecard
28 01/10/2016 Defence (chl) Ottawa (chl) Defence (chl) 9 1 5 20.00 0 0 1 Scorecard
29 09/10/2016 Defence (chl) Canterbury (chl) Defence (chl) 8 30* 58 51.72 2 1 64 Scorecard
30 15/10/2016 Defence (t20) Ottawa (t20) Defence (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
31 15/10/2016 Defence (t20) Capital (t20) Defence (t20) 9 22 9 244.44 1 2 97 Scorecard
32 13/05/2017 Defence (ctz) Cathedral (ctz) Defence (ctz) 6 2 6 33.33 0 0 2 Scorecard
33 14/05/2017 Defence (t20) Capital (t20) Capital (t20) 7 15* 16 93.75 0 0 25 Scorecard
34 14/05/2017 Defence (t20) Canterbury (t20) Defence (t20) 6 19 17 111.76 1 0 40 Scorecard
35 20/05/2017 Defence (chl) Cathedral (chl) Defence (chl) 8 15 21 71.43 0 0 25 Scorecard
36 27/05/2017 Defence (t20) Cathedral (t20) Defence (t20) 8 0* 0 0.00 0 0 0 Scorecard
37 11/06/2017 Defence (ctz) Ovcc Juniors (ctz) Defence (ctz) 7 35 22 159.09 2 2 101 Scorecard
38 17/06/2017 Defence (chl) Ottawa (chl) Defence (chl) 5 24 44 54.55 1 0 45 Scorecard
39 18/06/2017 Defence (chl) Cumberland (chl) Defence (chl) 8 8* 6 133.33 1 0 9 Scorecard
40 15/07/2017 Defence (ctz) Ottawa (ctz) Defence (ctz) 3 35* 46 76.09 1 3 72 Scorecard
41 10/06/2017 Defence (ctz) Royal (ctz) Defence (ctz) 7 0 5 0.00 0 0 -10 Scorecard
42 28/05/2017 Defence (ctz) Ahmadiyya C.c. (ctz) Ahmadiyya C.c. (ctz) 5 34* 0 0.00 0 0 114 Scorecard
43 16/07/2017 Defence (ctz) Cumberland (ctz) Defence (ctz) 8 45* 76 59.21 3 1 90 Scorecard
44 24/06/2017 Defence (chl) Nepean (chl) Defence (chl) 6 2* 3 66.67 0 0 2 Scorecard
45 23/07/2017 Defence (ctz) Bel Air (ctz) Bel Air (ctz) 5 0 2 0.00 0 0 -10 Scorecard
46 29/07/2017 Defence (chl) Canterbury (chl) Defence (chl) 4 21* 36 58.33 2 0 43 Scorecard
47 30/07/2017 Defence (t20) Bel Air (t20) Defence (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
48 30/07/2017 Defence (t20) Nepean (t20) Defence (t20) 4 26 29 89.66 1 1 49 Scorecard
49 03/06/2017 Defence (chl) New Edinburgh (chl) Defence (chl) 9 7 0 0.00 0 0 7 Scorecard
50 08/07/2017 Defence (chl) Royal (chl) Defence (chl) 9 21* 0 0.00 0 0 91 Scorecard
51 06/08/2017 Defence (chl) Capital (chl) Defence (chl) 8 1 0 0.00 0 0 1 Scorecard
52 20/08/2017 Defence (chl) Bel Air (chl) Defence (chl) 4 0 2 0.00 0 0 -10 Scorecard
53 27/08/2017 Defence (chl) New Edinburgh (chl) Defence (chl) 8 4 7 57.14 0 0 4 Scorecard
54 10/09/2017 Defence (chl) Canterbury (chl) Defence (chl) 8 38* 37 102.70 2 1 82 Scorecard
55 09/09/2017 Defence (chl) Cumberland (chl) Defence (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
56 16/09/2017 Defence (chl) Cathedral (chl) Cathedral (chl) 7 2 9 22.22 0 0 2 Scorecard
57 30/09/2017 Defence (ctz) Cumberland (ctz) Defence (ctz) 7 51* 41 124.39 6 2 173 Scorecard
58 01/10/2017 Defence (t20) Canterbury (t20) Canterbury (t20) 6 28* 26 107.69 2 1 62 Scorecard
59 01/10/2017 Defence (t20) Capital (t20) Capital (t20) 3 17 24 70.83 2 0 29 Scorecard
60 13/05/2018 New Edinburgh (t20) Cathedral (t20) Cathedral (t20) 3 3 13 23.08 0 0 -7 Scorecard
61 12/05/2018 New Edinburgh (ctz) Defence (ctz) Defence (ctz) 5 6 9 66.67 0 0 6 Scorecard
62 20/05/2018 New Edinburgh (chl) Ottawa (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
63 26/05/2018 New Edinburgh (ctz) Royal (ctz) New Edinburgh (ctz) 7 14* 24 58.33 0 0 24 Scorecard
64 13/05/2018 New Edinburgh (t20) Defence (t20) Defence (t20) 3 4 10 40.00 0 0 -6 Scorecard
65 02/06/2018 New Edinburgh (t20) Kingston (t20) Kingston (t20) 4 1 5 20.00 0 0 1 Scorecard
66 27/05/2018 New Edinburgh (chl) Cumberland (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
67 03/06/2018 New Edinburgh (ctz) Canterbury (ctz) New Edinburgh (ctz) 0 DNB DNB 0.00 0 0 0 Scorecard
68 10/06/2018 New Edinburgh (chl) Bel Air (chl) Bel Air (chl) 7 28 31 90.32 3 1 53 Scorecard
69 19/05/2018 New Edinburgh (ctz) Nepean (ctz) No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
70 09/06/2018 New Edinburgh (ctz) Bel Air (ctz) Bel Air (ctz) 7 1 4 25.00 0 0 1 Scorecard
71 16/06/2018 New Edinburgh (ctz) Ottawa (ctz) New Edinburgh (ctz) 8 5* 17 29.41 0 0 -5 Scorecard
72 24/06/2018 New Edinburgh (chl) Cathedral (chl) Cathedral (chl) 6 2 5 40.00 0 0 2 Scorecard
73 30/06/2018 New Edinburgh (chl) Defence (chl) New Edinburgh (chl) 7 10 26 38.46 0 0 10 Scorecard
74 07/07/2018 New Edinburgh (ctz) Ovcc Juniors (ctz) Ovcc Juniors (ctz) 7 9 13 69.23 1 0 10 Scorecard
75 02/07/2018 New Edinburgh (t20) Bel Air (t20) Bel Air (t20) 6 78 36 216.67 10 3 300 Scorecard
76 02/07/2018 New Edinburgh (t20) Cumberland (t20) Cumberland (t20) 4 0 1 0.00 0 0 -10 Scorecard
77 08/07/2018 New Edinburgh (chl) Capital (chl) Capital (chl) 8 7 15 46.67 0 0 -3 Scorecard
78 21/07/2018 New Edinburgh (ctz) Cumberland (ctz) Cumberland (ctz) 6 24 40 60.00 3 0 47 Scorecard
79 22/07/2018 New Edinburgh (chl) Canterbury (chl) No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
80 28/07/2018 New Edinburgh (ctz) Capital (ctz) Capital (ctz) 7 14 0 0.00 0 0 74 Scorecard
81 29/07/2018 New Edinburgh (chl) Royal (chl) Royal (chl) 3 1 12 8.33 0 0 -9 Scorecard
82 12/08/2018 New Edinburgh (t20) Nepean (t20) Nepean (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
83 25/08/2018 New Edinburgh (t20) Capital (t20) New Edinburgh (t20) 5 38* 22 172.73 2 2 104 Scorecard
84 25/08/2018 New Edinburgh (t20) Ottawa (t20) New Edinburgh (t20) 5 12* 14 85.71 1 0 23 Scorecard
85 26/08/2018 New Edinburgh (chl) Nepean (chl) New Edinburgh (chl) 5 30 56 53.57 2 0 62 Scorecard
86 01/09/2018 New Edinburgh (chl) Royal (chl) New Edinburgh (chl) 5 4 11 36.36 0 0 -6 Scorecard
87 03/09/2018 New Edinburgh (chl) Capital (chl) Capital (chl) 5 15 46 32.61 0 0 15 Scorecard
88 08/09/2018 New Edinburgh (chl) Canterbury (chl) New Edinburgh (chl) 5 19* 29 65.52 2 0 31 Scorecard
89 15/09/2018 New Edinburgh (chl) Royal (chl) New Edinburgh (chl) 6 3 8 37.50 0 0 3 Scorecard
90 22/09/2018 New Edinburgh (chl) Defence (chl) Defence (chl) 6 26 63 41.27 2 0 38 Scorecard
91 29/09/2018 New Edinburgh (t20) Canterbury (t20) Canterbury (t20) 5 22 22 100.00 3 0 55 Scorecard
92 30/09/2018 New Edinburgh (t20) Royal (t20) New Edinburgh (t20) 5 27 18 150.00 1 1 80 Scorecard
93 12/05/2019 New Edinburgh (t20) Defence (t20) New Edinburgh (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
94 12/05/2019 New Edinburgh (t20) Kingston (t20) New Edinburgh (t20) 4 28* 28 100.00 2 1 62 Scorecard
95 11/05/2019 New Edinburgh (ctz) Defence (ctz) New Edinburgh (ctz) 0 DNB DNB 0.00 0 0 0 Scorecard
96 18/05/2019 New Edinburgh (chl) Defence (chl) Defence (chl) 4 52 56 92.86 4 2 164 Scorecard
97 19/05/2019 New Edinburgh (t20) Cathedral (t20) Cathedral (t20) 5 7 8 87.50 0 0 7 Scorecard
98 08/06/2019 New Edinburgh (chl) Canterbury (chl) New Edinburgh (chl) 4 10 18 55.56 0 1 22 Scorecard
99 09/06/2019 New Edinburgh (chl) Bel Air (chl) Bel Air (chl) 4 52 55 94.55 3 1 161 Scorecard
100 15/06/2019 New Edinburgh (chl) Capital (chl) No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
101 16/06/2019 New Edinburgh (ctz) Cathedral (ctz) New Edinburgh (ctz) 8 29 33 87.88 1 1 52 Scorecard
102 30/06/2019 New Edinburgh (t20) Cumberland (t20) Cumberland (t20) 5 18 19 94.74 2 0 30 Scorecard
103 29/06/2019 New Edinburgh (ctz) Kingston (ctz) New Edinburgh (ctz) 6 3 7 42.86 0 0 3 Scorecard
104 07/07/2019 New Edinburgh (chl) Royal (chl) Royal (chl) 4 0 1 0.00 0 0 -10 Scorecard
105 06/07/2019 New Edinburgh (ctz) Royal (ctz) Royal (ctz) 6 6 14 42.86 0 0 -4 Scorecard
106 13/07/2019 New Edinburgh (chl) Ottawa (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
107 14/07/2019 New Edinburgh (ctz) Ahmadiyya C.c. (ctz) New Edinburgh (ctz) 5 0 1 0.00 0 0 -10 Scorecard
108 20/07/2019 New Edinburgh (chl) Nepean (chl) New Edinburgh (chl) 4 1 9 11.11 0 0 1 Scorecard
109 21/07/2019 New Edinburgh (ctz) Ottawa (ctz) Ottawa (ctz) 6 8 23 34.78 0 0 -2 Scorecard
110 10/08/2019 New Edinburgh (chl) Cathedral (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
111 11/08/2019 New Edinburgh (chl) Cumberland (chl) Cumberland (chl) 8 3 19 15.79 0 0 -7 Scorecard
112 18/08/2019 New Edinburgh (ctz) Capital (ctz) New Edinburgh (ctz) 2 2 7 28.57 0 0 2 Scorecard
113 31/08/2019 New Edinburgh (ctz) Bel Air (ctz) Bel Air (ctz) 6 1 2 50.00 0 0 1 Scorecard
114 01/09/2019 New Edinburgh (chl) Capital (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
115 02/09/2019 New Edinburgh (chl) Royal (chl) Royal (chl) 6 25 42 59.52 0 1 47 Scorecard
116 08/09/2019 New Edinburgh (chl) Royal (chl) Royal (chl) 7 43 88 48.86 1 0 74 Scorecard
117 22/09/2019 New Edinburgh (t20) Canterbury (t20) New Edinburgh (t20) 5 17* 11 154.55 0 1 59 Scorecard
118 28/09/2019 New Edinburgh (t20) Bel Air (t20) New Edinburgh (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
119 29/09/2019 New Edinburgh (t20) Defence (t20) New Edinburgh (t20) 3 13 18 72.22 0 0 23 Scorecard
120 05/10/2019 New Edinburgh (t20) Royal (t20) New Edinburgh (t20) 7 23 21 109.52 1 1 56 Scorecard
121 05/10/2019 New Edinburgh (t20) Nepean (t20) New Edinburgh (t20) 5 19* 20 95.00 2 0 31 Scorecard
122 03/07/2021 New Edinburgh (t20) Royal (t20) Royal (t20) 6 8 11 72.73 0 0 8 Scorecard
123 10/07/2021 New Edinburgh (t20) Nepean (t20) New Edinburgh (t20) 16 16 28 57.14 0 0 26 Scorecard
124 10/07/2021 New Edinburgh (t20) Cumberland (t20) Cumberland (t20) 13 23 21 109.52 2 1 57 Scorecard
125 11/07/2021 New Edinburgh (chl) Cathedral (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
126 17/07/2021 New Edinburgh (chl) Royal (chl) New Edinburgh (chl) 5 42 62 67.74 4 0 86 Scorecard
127 18/07/2021 New Edinburgh (chl) Cumberland (chl) Cumberland (chl) 14 52 35 148.57 5 4 189 Scorecard
128 24/07/2021 New Edinburgh (chl) Capital (chl) Capital (chl) 16 4 7 57.14 0 0 4 Scorecard
129 25/07/2021 New Edinburgh (t20) Bel Air (t20) New Edinburgh (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
130 25/07/2021 New Edinburgh (t20) Ottawa (t20) New Edinburgh (t20) 5 32* 27 118.52 5 1 79 Scorecard
131 31/07/2021 New Edinburgh (chl) Defence (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
132 07/08/2021 New Edinburgh (chl) Nepean (chl) Nepean (chl) 5 56 85 65.88 3 2 175 Scorecard
133 08/08/2021 New Edinburgh (chl) Canterbury (chl) Canterbury (chl) 5 94 143 65.73 5 4 295 Scorecard
134 14/08/2021 New Edinburgh (chl) Bel Air (chl) New Edinburgh (chl) 6 68 59 115.25 5 2 223 Scorecard
135 15/08/2021 New Edinburgh (t20) Canterbury (t20) New Edinburgh (t20) 11 69* 41 168.29 9 2 250 Scorecard
136 21/08/2021 New Edinburgh (chl) Kingston (chl) New Edinburgh (chl) 5 2 13 15.38 0 0 -8 Scorecard
137 22/08/2021 New Edinburgh (t20) Capital (t20) Capital (t20) 10 8 10 80.00 1 0 9 Scorecard
138 28/08/2021 New Edinburgh (chl) Ottawa (chl) New Edinburgh (chl) 5 0 6 0.00 0 0 -10 Scorecard
139 29/08/2021 New Edinburgh (chl) Cumberland (chl) No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
140 11/09/2021 New Edinburgh (chl) Canterbury (chl) New Edinburgh (chl) 5 0 2 0.00 0 0 -10 Scorecard
141 12/09/2021 New Edinburgh (chl) Defence (chl) New Edinburgh (chl) 15 38* 71 53.52 3 1 73 Scorecard
142 18/09/2021 New Edinburgh (chl) Cumberland (chl) New Edinburgh (chl) 5 16 22 72.73 1 1 29 Scorecard
143 19/09/2021 New Edinburgh (chl) Nepean (chl) Nepean (chl) 17 50* 58 86.21 3 2 157 Scorecard
144 25/09/2021 New Edinburgh (t20) Defence (t20) New Edinburgh (t20) 5 67* 47 142.55 3 3 230 Scorecard
145 25/09/2021 New Edinburgh (t20) Cathedral (t20) New Edinburgh (t20) 7 79 40 197.50 4 6 293 Scorecard
146 09/10/2021 New Edinburgh (t20) Defence (t20) Defence (t20) 5 0 1 0.00 0 0 -10 Scorecard
147 21/05/2022 New Edinburgh (t20) Cathedral (t20) Cathedral (t20) 8 8 6 133.33 2 0 10 Scorecard
148 22/05/2022 New Edinburgh (chl) Cathedral (chl) No Winner 4 32 54 59.26 1 0 63 Scorecard
149 29/05/2022 New Edinburgh (chl) Ottawa (chl) New Edinburgh (chl) 0 10* 4 250.00 0 1 72 Scorecard
150 04/06/2022 New Edinburgh (ctz) Cumberland (ctz) New Edinburgh (ctz) 0 16 18 88.89 0 1 28 Scorecard
151 11/06/2022 New Edinburgh (t20) Kingston (T20) Kingston (T20) 4 22 28 78.57 2 0 44 Scorecard
152 11/06/2022 New Edinburgh (t20) Capital (t20) New Edinburgh (t20) 3 63* 62 101.61 5 2 208 Scorecard
153 18/06/2022 New Edinburgh (ctz) Bel Air (ctz) No Winner 3 99 98 101.02 7 4 322 Scorecard
154 01/07/2022 New Edinburgh (ctz) Capital (ctz) New Edinburgh (ctz) 9 10* 7 142.86 0 1 42 Scorecard
155 02/07/2022 New Edinburgh (chl) Capital (chl) New Edinburgh (chl) 4 19 32 59.38 0 0 29 Scorecard
156 09/07/2022 New Edinburgh (chl) Canterbury (chl) New Edinburgh (chl) 6 20 13 153.85 1 2 75 Scorecard
157 16/07/2022 New Edinburgh (chl) Nepean (chl) Nepean (chl) 5 48 40 120.00 4 2 106 Scorecard
158 06/08/2022 New Edinburgh (t20) Barrhaven Cricket Club(t20) New Edinburgh (t20) 4 46 24 191.67 1 4 135 Scorecard
159 06/08/2022 New Edinburgh (t20) Kanata Cricket Club(t20) New Edinburgh (t20) 4 39* 22 177.27 2 2 115 Scorecard
160 14/08/2022 New Edinburgh (chl) Defence (chl) Defence (chl) 5 0 2 0.00 0 0 -10 Scorecard
161 20/08/2022 New Edinburgh (t20) Nepean (t20) Nepean (t20) 3 11 9 122.22 1 0 32 Scorecard
162 20/08/2022 New Edinburgh (t20) Ottawa (t20) New Edinburgh (t20) 3 73 43 169.77 3 6 264 Scorecard
163 21/08/2022 New Edinburgh (chl) Bel Air (chl) No Winner 4 23 35 65.71 1 0 44 Scorecard
164 03/09/2022 TAS Tuskers Ottawa Gladiators TAS Tuskers 3 39 37 105.41 3 1 84 Scorecard
165 03/09/2022 TAS Tuskers Ridai Rockets TAS Tuskers 3 56 40 140.00 6 2 198 Scorecard
166 03/09/2022 TAS Tuskers Yuvi Warriors Yuvi Warriors 3 9 9 100.00 0 1 11 Scorecard
167 04/09/2022 TAS Tuskers Royal Strikers TAS Tuskers 3 45 42 107.14 4 1 101 Scorecard
168 04/09/2022 TAS Tuskers Ottawa Limers TAS Tuskers 3 28 26 107.69 2 1 62 Scorecard
169 05/09/2022 TAS Tuskers Yuvi Warriors TAS Tuskers 3 0 2 0.00 0 0 -10 Scorecard
170 05/09/2022 TAS Tuskers Ridai Rockets Ridai Rockets 3 2 9 22.22 0 0 2 Scorecard
171 11/09/2022 New Edinburgh (chl) Capital (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
172 17/09/2022 New Edinburgh (chl) Canterbury (chl) Canterbury (chl) 4 46 39 117.95 1 4 105 Scorecard
173 24/09/2022 New Edinburgh (chl) Cumberland (chl) Cumberland (chl) 6 8 24 33.33 0 0 -2 Scorecard
174 25/09/2022 New Edinburgh (ctz) Kanata Cricket Club(Ctz) New Edinburgh (ctz) 4 20 24 83.33 1 1 43 Scorecard
175 01/10/2022 New Edinburgh (ctz) Kingston (ctz) Kingston (ctz) 3 0 3 0.00 0 0 -10 Scorecard
176 08/10/2022 New Edinburgh (t20) Bel Air (t20) Bel Air (t20) 4 3 7 42.86 0 0 3 Scorecard
177 08/10/2022 New Edinburgh (t20) Canterbury (t20) New Edinburgh (t20) 4 69* 33 209.09 9 2 270 Scorecard
178 09/10/2022 New Edinburgh (t20) Defence (t20) Defence (t20) 4 7 7 100.00 0 0 7 Scorecard