Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 20/08/2011 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 1 23 50 46.00 1 0 34 Scorecard
2 27/07/2013 Christ Church Cathedral CC Defence CC Defence CC 6 9 9 100.00 1 0 10 Scorecard
3 05/06/2011 Christ Church Cathedral CC Royal Canadian CC Royal Canadian CC 4 5 5 100.00 0 0 5 Scorecard
4 11/06/2011 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 1 0 0 0.00 0 0 -10 Scorecard
5 30/07/2011 Christ Church Cathedral CC Royal Canadian CC Royal Canadian CC 2 11 11 100.00 1 0 72 Scorecard
6 22/05/2011 Christ Church Cathedral CC Defence CC Defence CC 8 9 17 52.94 0 1 11 Scorecard
7 12/06/2011 Christ Church Cathedral CC Nepean CC Christ Church Cathedral CC 5 47* 47 100.00 3 1 142 Scorecard
8 03/07/2011 Christ Church Cathedral CC Canterbury CC Canterbury CC 7 2 8 25.00 0 0 2 Scorecard
9 19/06/2011 Christ Church Cathedral CC Bel Air CC Christ Church Cathedral CC 8 40* 40 100.00 3 1 135 Scorecard
10 09/07/2011 Christ Church Cathedral CC Defence CC Defence CC 1 4 4 100.00 0 0 4 Scorecard
11 24/07/2011 Christ Church Cathedral CC Bel Air CC Christ Church Cathedral CC 3 40 54 74.07 3 0 83 Scorecard
12 20/07/2013 Christ Church Cathedral CC Royal Canadian CC Royal Canadian CC 6 6 6 100.00 0 0 6 Scorecard
13 07/08/2011 Christ Church Cathedral CC Ottawa CC Ottawa CC 3 5 12 41.67 0 0 -5 Scorecard
14 28/08/2011 Christ Church Cathedral CC Capital United CC Christ Church Cathedral CC 5 10 10 100.00 1 0 71 Scorecard
15 27/08/2011 Christ Church Cathedral CC Royal Canadian CC Christ Church Cathedral CC 3 0 0 0.00 0 0 -10 Scorecard
16 11/09/2011 Christ Church Cathedral CC Defence CC Defence CC 5 25 25 100.00 0 1 97 Scorecard
17 04/09/2011 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 8 2 2 100.00 0 0 2 Scorecard
18 03/09/2011 Christ Church Cathedral CC Canterbury CC Christ Church Cathedral CC 4 8 8 100.00 2 0 10 Scorecard
19 31/07/2011 Christ Church Cathedral CC Canterbury CC Canterbury CC 7 12 12 100.00 0 0 72 Scorecard
20 21/07/2010 Christ Church Cathedral CC Ottawa CC Christ Church Cathedral CC 0 DNB DNB 0.00 0 0 0 Scorecard
21 18/07/2010 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 5 1 1 100.00 0 0 1 Scorecard
22 07/09/2014 Cathedral T20 Bel Air T20 Bel Air T20 0 0 0 0.00 0 0 0 Scorecard
23 01/08/2016 Cathedral (t20) Ottawa (t20) Ottawa (t20) 4 1 0 0.00 0 0 1 Scorecard
24 31/07/2016 Cathedral (chl) Canterbury (chl) Cathedral (chl) 3 13 0 0.00 0 0 73 Scorecard
25 09/07/2016 Cathedral (chl) Nepean (chl) No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 23/05/2016 Cathedral (chl) New Edinburgh (chl) New Edinburgh (chl) 7 12 26 46.15 0 0 12 Scorecard
27 22/05/2016 Cathedral (chl) Defence (chl) Cathedral (chl) 7 4* 0 0.00 1 0 5 Scorecard
28 24/05/2015 Christ Church Cathedral CC Canterbury CC Canterbury CC 2 6 6 100.00 0 0 6 Scorecard
29 31/05/2015 Christ Church Cathedral CC Defence CC Defence CC 7 13 42 30.95 1 0 14 Scorecard
30 13/06/2015 Christ Church Cathedral CC Canterbury CC Canterbury CC 5 15 48 31.25 0 0 15 Scorecard
31 06/07/2014 Cathedral T20 Royal Canadian T20 Royal Canadian T20 0 DNB DNB 0.00 0 0 0 Scorecard
32 07/08/2010 Christ Church Cathedral CC Ottawa CC Ottawa CC 5 0 4 0.00 0 0 -10 Scorecard
33 24/08/2014 Christ Church Cathedral CC Bel Air CC Bel Air CC 5 2 2 100.00 0 0 2 Scorecard
34 31/05/2014 Christ Church Cathedral CC Royal Canadian CC Royal Canadian CC 5 3 3 100.00 0 0 3 Scorecard
35 18/05/2014 Christ Church Cathedral CC Defence CC Defence CC 4 1 1 100.00 0 0 1 Scorecard
36 28/06/2014 Christ Church Cathedral CC Ottawa CC Ottawa CC 4 13 21 61.90 1 0 24 Scorecard
37 15/06/2014 Christ Church Cathedral CC Capital United CC Capital United CC 6 14 14 100.00 0 1 76 Scorecard
38 20/07/2014 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 5 16 16 100.00 0 1 78 Scorecard
39 10/08/2014 Christ Church Cathedral CC Defence CC Defence CC 6 5 5 100.00 0 0 5 Scorecard
40 31/08/2014 Christ Church Cathedral CC Nepean CC Nepean CC 10 25* 25 100.00 1 0 96 Scorecard
41 18/08/2013 Christ Church Cathedral CC Royal Canadian CC Royal Canadian CC 10 4* 14 28.57 0 0 -6 Scorecard
42 20/07/2008 Christ Church Cathedral CC Royal Canadian CC Christ Church Cathedral CC 3 13 13 100.00 1 0 74 Scorecard
43 19/09/2009 Christ Church Cathedral CC Canterbury CC Canterbury CC 5 25 38 65.79 4 0 49 Scorecard
44 13/09/2009 Christ Church Cathedral CC Defence CC Christ Church Cathedral CC 9 2* 13 15.38 0 0 -8 Scorecard
45 04/08/2008 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 7 13* 13 100.00 1 0 74 Scorecard
46 24/08/2008 Christ Church Cathedral CC Bel Air CC Bel Air CC 9 24 65 36.92 1 0 35 Scorecard
47 17/05/2008 Christ Church Cathedral CC Ottawa CC Ottawa CC 0 DNB DNB 0.00 0 0 0 Scorecard
48 25/05/2008 Christ Church Cathedral CC Canterbury CC Canterbury CC 6 27 33 81.82 1 0 48 Scorecard
49 07/06/2008 Christ Church Cathedral CC Royal Canadian CC Christ Church Cathedral CC 5 40 40 100.00 0 0 130 Scorecard
50 14/06/2008 Christ Church Cathedral CC Canterbury CC Canterbury CC 7 9 31 29.03 0 0 -1 Scorecard
51 29/06/2008 Christ Church Cathedral CC Ovcc Juniors CC Christ Church Cathedral CC 0 DNB DNB 0.00 0 0 0 Scorecard
52 04/07/2009 Christ Church Cathedral CC Nepean CC Christ Church Cathedral CC 7 3 3 100.00 0 0 3 Scorecard
53 19/07/2008 Christ Church Cathedral CC Ottawa CC Christ Church Cathedral CC 7 1 4 25.00 0 0 1 Scorecard
54 03/05/2008 Christ Church Cathedral CC Royal Canadian CC Christ Church Cathedral CC 0 DNB DNB 0.00 0 0 0 Scorecard
55 04/05/2008 Christ Church Cathedral CC Nepean CC Christ Church Cathedral CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 11/05/2008 Christ Church Cathedral CC New Edinburgh CC Christ Church Cathedral CC 9 5* 5 100.00 1 0 6 Scorecard
57 11/05/2008 Christ Church Cathedral CC Defence CC Defence CC 4 7 7 100.00 0 0 7 Scorecard
58 27/07/2008 Christ Church Cathedral CC Canterbury CC Canterbury CC 11 1* 1 100.00 0 0 1 Scorecard
59 27/07/2008 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 8 14* 8 175.00 1 0 65 Scorecard
60 09/06/2007 Bel Air CC Defence CC Defence CC 5 12 17 70.59 0 0 22 Scorecard
61 06/05/2007 Bel Air CC New Edinburgh CC New Edinburgh CC 3 2 14 14.29 0 0 -8 Scorecard
62 03/10/2009 Christ Church Cathedral CC Defence CC Christ Church Cathedral CC 8 7* 10 70.00 0 0 7 Scorecard
63 22/05/2010 Christ Church Cathedral CC Canterbury CC Christ Church Cathedral CC 5 1 9 11.11 0 0 1 Scorecard
64 29/05/2010 Christ Church Cathedral CC Defence CC Defence CC 6 0 5 0.00 0 0 -10 Scorecard
65 01/07/2010 Christ Church Cathedral CC Nepean CC Nepean CC 4 61 61 100.00 2 0 235 Scorecard
66 03/05/2009 Christ Church Cathedral CC Defence CC Christ Church Cathedral CC 7 5 5 100.00 0 0 5 Scorecard
67 02/05/2009 Christ Church Cathedral CC New Edinburgh CC Christ Church Cathedral CC 6 7* 7 100.00 0 0 7 Scorecard
68 02/05/2009 Christ Church Cathedral CC Defence CC Christ Church Cathedral CC 9 2 2 100.00 0 0 2 Scorecard
69 10/05/2009 Christ Church Cathedral CC Bel Air CC Christ Church Cathedral CC 3 5 5 100.00 0 0 5 Scorecard
70 01/07/2009 Christ Church Cathedral CC Royal Canadian CC Royal Canadian CC 5 2 2 100.00 0 0 2 Scorecard
71 04/10/2009 Christ Church Cathedral CC Royal Canadian CC Christ Church Cathedral CC 5 0 1 0.00 0 0 -10 Scorecard
72 09/09/2007 Bel Air CC Christ Church Cathedral CC Bel Air CC 6 21* 21 100.00 0 0 91 Scorecard
73 18/07/2009 Christ Church Cathedral CC Royal Canadian CC Christ Church Cathedral CC 6 28 68 41.18 0 1 40 Scorecard
74 26/07/2009 Christ Church Cathedral CC Bel Air CC Bel Air CC 6 1 1 100.00 0 0 1 Scorecard
75 23/08/2009 Christ Church Cathedral CC Ottawa CC Christ Church Cathedral CC 9 0 3 0.00 0 0 -10 Scorecard
76 05/09/2009 Christ Church Cathedral CC New Edinburgh CC Christ Church Cathedral CC 4 9 9 100.00 0 0 9 Scorecard
77 12/09/2009 Christ Church Cathedral CC Bel Air CC Christ Church Cathedral CC 4 5 10 50.00 1 0 6 Scorecard
78 07/09/2009 Christ Church Cathedral CC Canterbury CC Canterbury CC 4 11 32 34.38 1 0 12 Scorecard
79 23/05/2009 Christ Church Cathedral CC New Edinburgh CC New Edinburgh CC 5 23 23 100.00 0 0 93 Scorecard
80 06/06/2009 Christ Church Cathedral CC Defence CC Defence CC 7 24 24 100.00 0 0 94 Scorecard
81 13/06/2009 Christ Church Cathedral CC Royal Canadian CC Christ Church Cathedral CC 5 4 4 100.00 0 0 4 Scorecard