Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 23/07/2016 New Edinburgh (ctz) Defence (ctz) Defence (ctz) 4 1 0 0.00 0 0 1 Scorecard
2 20/06/2015 New Edinburgh T20 Cumberland T20 New Edinburgh T20 2 19 24 79.17 1 0 30 Scorecard
3 23/05/2016 New Edinburgh (chl) Cathedral (chl) New Edinburgh (chl) 7 10 14 71.43 0 0 20 Scorecard
4 22/05/2016 New Edinburgh (ctz) Royal (ctz) Royal (ctz) 2 0 4 0.00 0 0 -10 Scorecard
5 29/05/2016 New Edinburgh (ctz) Canterbury (ctz) Canterbury (ctz) 4 8 20 40.00 0 0 -2 Scorecard
6 04/06/2016 New Edinburgh (ctz) Ovcc Juniors (ctz) New Edinburgh (ctz) 4 1 17 5.88 0 0 -9 Scorecard
7 26/06/2016 New Edinburgh (chl) Royal (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
8 03/07/2016 New Edinburgh (t20) Capital (t20) Capital (t20) 9 0 0 0.00 0 0 -10 Scorecard
9 03/07/2016 New Edinburgh (t20) Defence (t20) Defence (t20) 8 6 0 0.00 0 0 6 Scorecard
10 24/07/2016 New Edinburgh (ctz) Nepean (ctz) Nepean (ctz) 6 0 0 0.00 0 0 -10 Scorecard
11 04/07/2015 New Edinburgh T20 Ottawa T20 Ottawa T20 3 14 14 100.00 2 0 76 Scorecard
12 18/09/2016 New Edinburgh (chl) Canterbury (chl) New Edinburgh (chl) 0 DNB DNB 0.00 0 0 0 Scorecard
13 15/07/2017 New Edinburgh (ctz) Ahmadiyya C.c. (ctz) New Edinburgh (ctz) 0 DNB DNB 0.00 0 0 0 Scorecard
14 13/05/2018 New Edinburgh (t20) Cathedral (t20) Cathedral (t20) 0 DNB DNB 0.00 0 0 0 Scorecard
15 12/05/2018 New Edinburgh (ctz) Defence (ctz) Defence (ctz) 4 1 3 33.33 0 0 1 Scorecard
16 26/05/2018 New Edinburgh (ctz) Royal (ctz) New Edinburgh (ctz) 5 6 11 54.55 0 0 6 Scorecard
17 03/06/2018 New Edinburgh (ctz) Canterbury (ctz) New Edinburgh (ctz) 4 11 18 61.11 2 0 23 Scorecard
18 09/06/2018 New Edinburgh (ctz) Bel Air (ctz) Bel Air (ctz) 6 6 12 50.00 0 0 6 Scorecard
19 02/07/2018 New Edinburgh (t20) Bel Air (t20) Bel Air (t20) 3 2 9 22.22 0 0 2 Scorecard
20 02/07/2018 New Edinburgh (t20) Cumberland (t20) Cumberland (t20) 7 11 13 84.62 1 0 22 Scorecard
21 30/05/2015 New Edinburgh CC Capital United CC Capital United CC 5 1 1 100.00 0 0 1 Scorecard
22 17/08/2013 Defence CC Royal Canadian CC Royal Canadian CC 3 0 2 0.00 0 0 -10 Scorecard
23 06/07/2013 Defence CC Canterbury CC Canterbury CC 9 53* 53 100.00 0 0 209 Scorecard
24 05/08/2013 Defence CC Christ Church Cathedral CC Defence CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 05/08/2013 Defence CC Cumberland CC Defence CC 4 10 8 125.00 0 0 40 Scorecard
26 08/08/2015 New Edinburgh CC Canterbury CC Canterbury CC 6 0 0 0.00 0 0 -10 Scorecard
27 02/08/2015 New Edinburgh CC Defence CC Defence CC 5 18 18 100.00 0 0 78 Scorecard
28 03/08/2015 New Edinburgh CC Royal Canadian CC New Edinburgh CC 1 1 1 100.00 0 0 1 Scorecard
29 07/06/2015 New Edinburgh CC Ottawa CC Ottawa CC 3 0 1 0.00 0 0 -10 Scorecard
30 19/07/2015 New Edinburgh CC Royal Canadian CC New Edinburgh CC 5 27* 27 100.00 0 0 97 Scorecard
31 01/09/2013 Defence CC Royal Canadian CC Defence CC 10 0 1 0.00 0 0 -10 Scorecard
32 16/05/2015 New Edinburgh CC Capital United CC Capital United CC 3 35 35 100.00 1 3 122 Scorecard
33 15/08/2015 New Edinburgh CC Bel Air CC New Edinburgh CC 1 6 29 20.69 0 0 -4 Scorecard
34 18/05/2015 New Edinburgh CC Defence CC Defence CC 4 23 23 100.00 0 0 93 Scorecard
35 23/05/2015 New Edinburgh CC Nepean CC New Edinburgh CC 4 22 22 100.00 3 0 95 Scorecard
36 11/07/2015 New Edinburgh T20 Cumberland T20 New Edinburgh T20 1 17 23 73.91 1 0 28 Scorecard
37 11/07/2015 New Edinburgh T20 Defence T20 New Edinburgh T20 2 13 13 100.00 1 0 74 Scorecard
38 05/07/2015 New Edinburgh T20 Capital T20 Capital T20 1 11 11 100.00 0 0 71 Scorecard
39 04/07/2015 New Edinburgh T20 Canterbury T20 Canterbury T20 3 34 34 100.00 0 0 114 Scorecard