Älmhult U15 innings (20 overs maximum) | Älmhult U15 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Lokesh Kodumuri † | c Nirvaan A b Trineth Arjun M | 8 | 13 | 0 | 0 | 61.54 | |
Shourya Rawat | b Tej Tanmay Duttulur P | 24 | 45 | 1 | 0 | 53.33 | |
Izaan Ansari | b Trineth Arjun M | 8 | 15 | 0 | 0 | 53.33 | |
Rudra Singh
c †Yuvraj S b Trineth Arjun M
|
c †Yuvraj S b Trineth Arjun M | 0 | 2 | 0 | 0 | 0.00 | |
Atif Imran* | c&b Tej Tanmay Duttulur P | 4 | 7 | 0 | 0 | 57.14 | |
Yashwashi Singh | St Yuvraj S b Prajith P | 3 | 15 | 0 | 0 | 20.00 | |
Ranan Singh Chauhan | c Debasman K b Tej Tanmay Duttulur P | 0 | 1 | 0 | 0 | 0.00 | |
Vihaan Aggarwal
run out (Yuvraj S)
|
run out (Yuvraj S) | 4 | 21 | 0 | 0 | 19.05 | |
Ashrith Gajjala
not out
|
not out | 1 | 9 | 0 | 0 | 11.11 | |
Extras
(b 4
lb 1
w 17
nb 8
)
|
(b 4 lb 1 w 17 nb 8 ) | 30 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 82 |
Did not bat: Advik Gupta, Ekanshi Agarwal |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Debasman Koley | 4.0 | 0 | 15 | 15 | 0 | 3.75 | (3 w1 nb) | |
Nirvaan Ahuja | 2.0 | 0 | 5 | 15 | 0 | 7.50 | (1 w3 nb) | |
Trineth Arjun Madhan Prabu | 4.0 | 1 | 17 | 11 | 3 | 2.75 | (4 w) | |
Agastya Saproo* | 4.0 | 1 | 16 | 12 | 0 | 3.00 | (2 w) | |
Tej Tanmay Duttulur Pradeep Duttulur | 3.0 | 0 | 13 | 10 | 3 | 3.33 | (1 w) | |
Dhruv Goel | 1.0 | 0 | 5 | 4 | 0 | 4.00 | (3 w) | |
Prajith Pulakunta | 1.0 | 0 | 4 | 6 | 1 | 6.00 | (1 w3 nb) | |
Shishir Yaralakatti | 1.0 | 0 | 5 | 4 | 0 | 4.00 | (2 w1 nb) |
Helsingborg sports club U15 innings (target: 83 runs from 20 overs) | Helsingborg sports club U15 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Yuvraj Sharma
b Atif I
|
b Atif I | 1 | 2 | 0 | 0 | 50.00 | |
Jawwad Shaik Mohammed | c Atif I b Shourya R | 16 | 17 | 1 | 0 | 94.12 | |
Prajith Pulakunta | b Shourya R | 1 | 3 | 0 | 0 | 33.33 | |
Shishir Yaralakatti | b Shourya R | 2 | 7 | 0 | 0 | 28.57 | |
Trineth Arjun Madhan Prabu | c Shourya R b Izaan A | 4 | 6 | 0 | 0 | 66.67 | |
Agastya Saproo* | c Atif I b Shourya R | 0 | 1 | 0 | 0 | 0.00 | |
Samarth Ravishankar | run out (Advik G/Lokesh K) | 4 | 9 | 0 | 0 | 44.44 | |
Debasman Koley
lbw b Izaan A
|
lbw b Izaan A | 1 | 15 | 0 | 0 | 6.67 | |
Nirvaan Ahuja
b Rudra S
|
b Rudra S | 2 | 8 | 0 | 0 | 25.00 | |
Dhruv Goel
not out
|
not out | 0 | 3 | 0 | 0 | 0.00 | |
Tej Tanmay Duttulur Pradeep Duttulur
Retired Out
|
Retired Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 11
nb 3
)
|
(b 0 lb 0 w 11 nb 3 ) | 14 | |||||
Total
(10
wickets, 11.2
overs)
|
(10 wickets, 11.2 overs ) | 45 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Atif Imran* | 4.0 | 0 | 9 | 24 | 1 | 6.00 | (2 w) | |
Shourya Rawat | 4.0 | 1 | 22 | 9 | 4 | 2.25 | (5 w1 nb) | |
Izaan Ansari | 2.2 | 0 | 10 | 9 | 2 | 3.86 | (2 w1 nb) | |
Rudra Singh | 1.0 | 0 | 6 | 3 | 1 | 3.00 | (2 w1 nb) |