Landskrona CC (1st XI) innings (40 overs maximum) | Landskrona CC (1st XI) innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ali Hamid | b Rama mohan reddy P | 9 | 13 | 1 | 0 | 69.23 | |
Muneeb Ul-Haq | c Prathith kumar M b Sai Jaswanth Y | 2 | 7 | 0 | 0 | 28.57 | |
Adnan Iqbal Gill † | c Vamsi M b Avan chowdary G | 16 | 26 | 1 | 1 | 61.54 | |
Ali Hassan | b Rama mohan reddy P | 0 | 8 | 0 | 0 | 0.00 | |
Saghar Hanif* | b Jagadish V | 11 | 26 | 1 | 0 | 42.31 | |
Shahid Latif | c Vamsi M b Muhammad Ayaz H | 40 | 38 | 5 | 0 | 105.26 | |
Qaisar Zaman | b Jagadish V | 63 | 71 | 6 | 0 | 88.73 | |
Iftikhar Hussain | b Rama mohan reddy P | 7 | 6 | 1 | 0 | 116.67 | |
Muhammad Raza
lbw b Satya Venkat Naidu J
|
lbw b Satya Venkat Naidu J | 5 | 14 | 0 | 0 | 35.71 | |
Soorgul Ahmad Zai | c Muhammad Ayaz H b Avan chowdary G | 11 | 34 | 1 | 0 | 32.35 | |
Rehan Ali
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 1
w 35
nb 6
)
|
(b 1 lb 1 w 35 nb 6 ) | 43 | |||||
Total
(10
wickets, 39.4
overs)
|
(10 wickets, 39.4 overs ) | 207 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Rama Mohan Reddy Panga* | 8.0 | 0 | 30 | 28 | 3 | 3.50 | ||
Sai Jaswanth Yadala | 8.0 | 1 | 31 | 46 | 1 | 5.75 | (14 w) | |
Avan Chowdary Gogineni | 6.0 | 0 | 22 | 30 | 2 | 5.00 | (4 w2 nb) | |
Jagadish Vaddiparthi | 5.4 | 0 | 19 | 37 | 2 | 6.53 | (4 w2 nb) | |
Sai Ram Chikkala | 2.0 | 0 | 5 | 17 | 0 | 8.50 | (1 w2 nb) | |
Muhammad Ayaz Hussain | 8.0 | 0 | 28 | 31 | 1 | 3.88 | (4 w) | |
Satya Venkat Naidu Jagatha | 2.0 | 0 | 7 | 16 | 1 | 8.00 | (8 w) |
KARLSKRONAZALMI innings (target: 208 runs from 40 overs) | KARLSKRONAZALMI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Viswakanth Gopireddy | c Muneeb U b Saghar H | 13 | 17 | 0 | 0 | 76.47 | |
Prathith Kumar Medavarapu
b Saghar H
|
b Saghar H | 1 | 17 | 0 | 0 | 5.88 | |
Sai Jaswanth Yadala | b Muhammad R | 0 | 4 | 0 | 0 | 0.00 | |
Rama Mohan Reddy Panga* | c Muneeb U b Shahid L | 7 | 17 | 1 | 0 | 41.18 | |
Vamsi Murukonda | c Adnan Iqbal G b Saghar H | 0 | 2 | 0 | 0 | 0.00 | |
Muhammad Ayaz Hussain
lbw b Soorgul A
|
lbw b Soorgul A | 17 | 44 | 1 | 0 | 38.64 | |
Jagadish Vaddiparthi | c Soorgul A b Shahid L | 12 | 27 | 1 | 0 | 44.44 | |
Satya Venkat Naidu Jagatha | c Ali H b Saghar H | 5 | 25 | 0 | 0 | 20.00 | |
Avan Chowdary Gogineni
c Substitute b Soorgul A
|
c Substitute b Soorgul A | 0 | 1 | 0 | 0 | 0.00 | |
Sai Ram Chikkala
not out
|
not out | 6 | 4 | 1 | 0 | 150.00 | |
Ravi Shankar Pakkurthi
c Iftikhar H b Soorgul A
|
c Iftikhar H b Soorgul A | 0 | 4 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 25
nb 2
)
|
(b 0 lb 0 w 25 nb 2 ) | 27 | |||||
Total
(10
wickets, 26.4
overs)
|
(10 wickets, 26.4 overs ) | 88 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Raza | 4.0 | 0 | 16 | 19 | 1 | 4.75 | (4 w2 nb) | |
Saghar Hanif* | 7.0 | 0 | 33 | 19 | 4 | 2.71 | (5 w) | |
Ali Hamid | 1.0 | 0 | 5 | 5 | 0 | 5.00 | (2 w) | |
Shahid Latif | 6.0 | 2 | 28 | 9 | 2 | 1.50 | ||
Soorgul Ahmad Zai | 6.4 | 0 | 30 | 24 | 3 | 3.60 | (6 w) | |
Iftikhar Hussain | 2.0 | 0 | 8 | 12 | 0 | 6.00 | (8 w) |