Göteborg City A innings (20 overs maximum) | Göteborg City A innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ajay Mundra | c Abdur Rahman S b Nikhil M | 59 | 38 | 8 | 1 | 155.26 | |
Mahibul Islam | c Harris A b Zaker T | 43 | 25 | 5 | 2 | 172.00 | |
Abu Zar | c Sunny S b Zaker T | 9 | 7 | 0 | 1 | 128.57 | |
Muhammad Asif | c Qaiser M b Nikhil M | 24 | 17 | 1 | 1 | 141.18 | |
Husnain Tariq | c Abdur Rahman S b Nikhil M | 2 | 7 | 0 | 0 | 28.57 | |
Danyal Siddiqui | b Saqlain K | 3 | 4 | 0 | 0 | 75.00 | |
Umar Usman Ahmad | c Nikhil M b Zaker T | 13 | 6 | 1 | 1 | 216.67 | |
Sai Ketty
b Wahab H
|
b Wahab H | 16 | 12 | 3 | 0 | 133.33 | |
Adil Sultan
not out
|
not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 0
w 6
nb 0
)
|
(b 0 lb 0 w 6 nb 0 ) | 6 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 177 |
Did not bat: Chandraprabha Jha, Vimal Kumar |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Rajan Sharma | 2.0 | 0 | 4 | 27 | 0 | 13.50 | ||
Wahab Hassan | 3.0 | 0 | 10 | 26 | 1 | 8.67 | (2 w) | |
Harris Aziz | 1.0 | 0 | 1 | 11 | 0 | 11.00 | (2 w) | |
Qaiser Munir* | 1.0 | 0 | 0 | 17 | 0 | 17.00 | ||
Zaker Taqawi | 4.0 | 0 | 8 | 29 | 3 | 7.25 | ||
Hammad Rafiq | 3.0 | 0 | 5 | 20 | 0 | 6.67 | (2 w) | |
Nikhil Mathur | 4.0 | 0 | 8 | 28 | 3 | 7.00 | ||
Saqlain Karamat | 2.0 | 0 | 4 | 19 | 1 | 9.50 |
Malmö CC 1st XI innings (target: 178 runs from 20 overs) | Malmö CC 1st XI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Bilal Zaigham
not out
|
not out | 41 | 32 | 5 | 0 | 128.12 | |
Abdur Rahman Sudais | b Chandraprabha J | 33 | 12 | 3 | 3 | 275.00 | |
Hammad Rafiq
not out
|
not out | 94 | 36 | 13 | 5 | 261.11 | |
Extras
(b 0
lb 0
w 10
nb 0
)
|
(b 0 lb 0 w 10 nb 0 ) | 10 | |||||
Total
(1
wickets, 13.2
overs)
|
(1 wickets, 13.2 overs ) | 178 |
Did not bat: Harris Aziz, Zaker Taqawi, Nikhil Mathur, Qaiser Munir*, Sunny Sharma, Rajan Sharma, Saqlain Karamat, Wahab Hassan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sai Ketty | 3.0 | 0 | 5 | 38 | 0 | 12.67 | ||
Mahibul Islam | 1.2 | 0 | 4 | 17 | 0 | 12.75 | (1 w) | |
Chandraprabha Jha | 2.0 | 0 | 3 | 33 | 1 | 16.50 | (3 w) | |
Danyal Siddiqui | 2.0 | 0 | 1 | 31 | 0 | 15.50 | (5 w) | |
Abu Zar | 3.0 | 0 | 2 | 28 | 0 | 9.33 | (1 w) | |
Vimal Kumar | 2.0 | 0 | 4 | 31 | 0 | 15.50 |