Ariana CC 2nd XI innings (20 overs maximum) | Ariana CC 2nd XI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Jumadin Wahid | c Fawad S b Abdur Rahman S | 45 | 40 | 5 | 1 | 112.50 | |
Omar Zadran | c Fawad S b Abdur Rahman S | 53 | 38 | 4 | 3 | 139.47 | |
Ashfaq Sayedi | c Fawad S b Abdur Rahman S | 8 | 9 | 0 | 0 | 88.89 | |
Zamin Zazai | c Haron N b Azim C | 2 | 3 | 0 | 0 | 66.67 | |
Wahidullah Sharifi | c †Hasan C b Haron N | 15 | 9 | 1 | 1 | 166.67 | |
Zalmay Daftani
St Hasan C b Tarequllah A
|
St Hasan C b Tarequllah A | 11 | 11 | 1 | 0 | 100.00 | |
Hamed Arabzai
c Fawad S b Tarequllah A
|
c Fawad S b Tarequllah A | 16 | 10 | 0 | 2 | 160.00 | |
Noorullah Mohammad Zarif
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 2
w 16
nb 1
)
|
(b 0 lb 2 w 16 nb 1 ) | 19 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 170 |
Did not bat: Ahmed Zadran, Omar Sharifi, Noor Zadran* |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Azim Chinwari | 4.0 | 0 | 13 | 32 | 1 | 8.00 | (1 w1 nb) | |
Syed Ovais | 3.0 | 1 | 12 | 15 | 0 | 5.00 | (5 w) | |
Abdullah Chinwari | 2.0 | 0 | 1 | 23 | 0 | 11.50 | ||
Tarequllah Arab* | 3.0 | 0 | 5 | 36 | 2 | 12.00 | (1 w) | |
Haron Nezami | 4.0 | 0 | 9 | 34 | 1 | 8.50 | (7 w) | |
Abdur Rahman Sudais | 4.0 | 0 | 9 | 28 | 3 | 7.00 | (2 w) |
Malmö CC 2nd XI innings (target: 171 runs from 20 overs) | Malmö CC 2nd XI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Hasan Cheema
c Zamin Z b Wahidullah S
|
c Zamin Z b Wahidullah S | 1 | 5 | 0 | 0 | 20.00 | |
Fawad Shirzad | c Zalmay D b Zamin Z | 1 | 2 | 0 | 0 | 50.00 | |
Syed Ovais | c †Omar Z b Ashfaq S | 25 | 14 | 1 | 2 | 178.57 | |
Tarequllah Arab* | c †Omar Z b Ashfaq S | 0 | 1 | 0 | 0 | 0.00 | |
Abdullah Chinwari
b Ashfaq S
|
b Ashfaq S | 0 | 1 | 0 | 0 | 0.00 | |
Azim Chinwari | b Noorullah mohammad Z | 3 | 12 | 0 | 0 | 25.00 | |
Abdur Rahman Sudais | c Zamin Z b Noorullah mohammad Z | 5 | 3 | 1 | 0 | 166.67 | |
Husain Cheema | c Zamin Z b Omar S | 22 | 21 | 4 | 0 | 104.76 | |
Kamran Tarakhel | c †Omar Z b Noorullah mohammad Z | 0 | 1 | 0 | 0 | 0.00 | |
Haron Nezami | b Jumadin W | 3 | 10 | 0 | 0 | 30.00 | |
Sahil Sherzad
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 3
nb 2
)
|
(b 0 lb 0 w 3 nb 2 ) | 5 | |||||
Total
(10
wickets, 11.2
overs)
|
(10 wickets, 11.2 overs ) | 65 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Zamin Zazai | 1.0 | 0 | 3 | 3 | 1 | 3.00 | ||
Wahidullah Sharifi | 2.0 | 0 | 5 | 17 | 1 | 8.50 | (0 w2 nb) | |
Ashfaq Sayedi | 3.0 | 0 | 11 | 16 | 3 | 5.33 | (1 w) | |
Noorullah Mohammad Zarif | 3.0 | 0 | 11 | 18 | 3 | 6.00 | (2 w) | |
Omar Sharifi | 2.0 | 0 | 7 | 11 | 1 | 5.50 | ||
Jumadin Wahid | 0.2 | 0 | 2 | 0 | 1 | 0.00 |