Pakistanska Föreningen innings (20 overs maximum) | Pakistanska Föreningen innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Imam Din | c Zafar U b Kawser A | 69 | 46 | 6 | 5 | 150.00 | |
Azeem Amin | c Kawser A b Safayat C | 69 | 25 | 6 | 6 | 276.00 | |
Muhammad Faraan Chaudhry | c Md A b Rizvi H | 6 | 2 | 0 | 1 | 300.00 | |
Waqar Hassan
b Rizvi H
|
b Rizvi H | 17 | 14 | 2 | 0 | 121.43 | |
Sameer Khan
b Rizvi H
|
b Rizvi H | 1 | 3 | 0 | 0 | 33.33 | |
Vaince Muhammad Waqqas | St Rizvi H b Rizvi H | 11 | 9 | 2 | 0 | 122.22 | |
Jamal Awan | c Rizvi H b Md A | 10 | 6 | 0 | 1 | 166.67 | |
Karman Zia | b Safayat C | 0 | 3 | 0 | 0 | 0.00 | |
Sharjeel Sadaqat
not out
|
not out | 16 | 12 | 1 | 1 | 133.33 | |
Omair Karim
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 13
nb 1
)
|
(b 0 lb 0 w 13 nb 1 ) | 14 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 214 |
Did not bat: Muhammad Bilal |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Zafar Ullah | 3.0 | 0 | 6 | 46 | 0 | 15.33 | (4 w) | |
Md Akash | 3.0 | 0 | 4 | 32 | 1 | 10.67 | (2 w1 nb) | |
Arif Hossain | 1.0 | 0 | 3 | 8 | 0 | 8.00 | ||
Md Arif Hossain | 3.0 | 0 | 4 | 49 | 0 | 16.33 | ||
Safayat Chowdhury | 4.0 | 1 | 10 | 39 | 2 | 9.75 | (3 w) | |
Rizvi Hoque | 4.0 | 0 | 15 | 17 | 4 | 4.25 | ||
Kawser Ahmed | 2.0 | 0 | 2 | 23 | 1 | 11.50 | (4 w) |
Stockholm Tigers Green B innings (target: 215 runs from 20 overs) | Stockholm Tigers Green B innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Md Akash | c Muhammad faraan C b Muhammad B | 7 | 3 | 0 | 1 | 233.33 | |
Arif Hossain | b Muhammad B | 0 | 1 | 0 | 0 | 0.00 | |
Md Shahadatul Islam
c Omair K b Muhammad B
|
c Omair K b Muhammad B | 0 | 3 | 0 | 0 | 0.00 | |
Sifat Rouf | b Sharjeel S | 64 | 48 | 3 | 6 | 133.33 | |
Safayat Chowdhury
c&b Sameer K
|
c&b Sameer K | 33 | 20 | 2 | 3 | 165.00 | |
Roni Sen Gupta*
b Sameer K
|
b Sameer K | 1 | 3 | 0 | 0 | 33.33 | |
Rizvi Hoque | c †Karman Z b Sameer K | 22 | 6 | 1 | 3 | 366.67 | |
Kawser Ahmed | c Karman Z b Vaince M | 10 | 9 | 0 | 1 | 111.11 | |
Samiul Hossain(wk) | c Sameer K b Jamal A | 1 | 5 | 0 | 0 | 20.00 | |
Md Arif Hossain
c&b Sharjeel S
|
c&b Sharjeel S | 6 | 7 | 0 | 0 | 85.71 | |
Zafar Ullah
not out
|
not out | 3 | 6 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 1
w 12
nb 1
)
|
(b 0 lb 1 w 12 nb 1 ) | 14 | |||||
Total
(10
wickets, 18.2
overs)
|
(10 wickets, 18.2 overs ) | 161 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Muhammad Bilal | 3.0 | 0 | 11 | 26 | 3 | 8.67 | (1 w) | |
Vaince Muhammad Waqqas | 4.0 | 0 | 15 | 30 | 1 | 7.50 | (1 w) | |
Jamal Awan | 3.0 | 0 | 7 | 28 | 1 | 9.33 | (4 w) | |
Sameer Khan | 4.0 | 0 | 12 | 17 | 3 | 4.25 | (0 w1 nb) | |
Azeem Amin | 1.0 | 0 | 1 | 13 | 0 | 13.00 | ||
Omair Karim | 1.0 | 0 | 1 | 29 | 0 | 29.00 | (6 w) | |
Sharjeel Sadaqat | 2.2 | 0 | 5 | 17 | 2 | 7.29 |