Uppsala Gränby innings (20 overs maximum) | Uppsala Gränby innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Imran Sabawoon | b Chandrakant S | 1 | 7 | 0 | 0 | 14.29 | |
Bilal Momond* | b Chandrakant S | 0 | 6 | 0 | 0 | 0.00 | |
Jeremy Page | b MANSING B | 8 | 10 | 1 | 0 | 80.00 | |
Mohammad Mamoon
c MANSING B b PRASANNA T
|
c MANSING B b PRASANNA T | 1 | 6 | 0 | 0 | 16.67 | |
Jawid Stanigze | c Vishnu D b Vipul S | 31 | 20 | 2 | 2 | 155.00 | |
Hejazullhaq Momand | c Hemant P b Vipul S | 7 | 16 | 0 | 0 | 43.75 | |
Najib Tarahel | c Vipul S b Mrunal Satish P | 9 | 12 | 1 | 0 | 75.00 | |
Ghofran Niazi
lbw b Mrunal Satish P
|
lbw b Mrunal Satish P | 7 | 20 | 0 | 0 | 35.00 | |
Rehman Wali
run out (MANSING B)
|
run out (MANSING B) | 0 | 1 | 0 | 0 | 0.00 | |
Jalal Akhunzada
not out
|
not out | 3 | 5 | 0 | 0 | 60.00 | |
Arifur Rahman
c&b Sameer H
|
c&b Sameer H | 6 | 10 | 1 | 0 | 60.00 | |
Extras
(b 0
lb 0
w 13
nb 4
)
|
(b 0 lb 0 w 13 nb 4 ) | 17 | |||||
Total
(10
wickets, 18.1
overs)
|
(10 wickets, 18.1 overs ) | 90 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Chandrakant Shelar* | 2.0 | 1 | 12 | 2 | 2 | 1.00 | (2 w) | |
Sameer Hankare | 2.1 | 0 | 9 | 7 | 1 | 3.23 | ||
Prasanna Thirugnana Sambantham | 3.0 | 0 | 9 | 19 | 1 | 6.33 | (6 w) | |
Mansing Bhor | 2.0 | 0 | 5 | 16 | 1 | 8.00 | (1 w) | |
Prasad Suryakant Tengali | 2.0 | 0 | 5 | 16 | 0 | 8.00 | (4 w) | |
Vipul Shirodkar | 2.0 | 0 | 6 | 9 | 2 | 4.50 | (0 w2 nb) | |
Sanjay Mahajan | 2.0 | 0 | 8 | 4 | 0 | 2.00 | ||
Mrunal Satish Pawar | 2.0 | 0 | 9 | 7 | 2 | 3.50 | ||
Jay Boghani | 1.0 | 0 | 3 | 10 | 0 | 10.00 | (0 w2 nb) |
SMI CC Blue T20 innings (target: 91 runs from 20 overs) | SMI CC Blue T20 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vishnu Dutt | c Jalal A b Najib T | 36 | 25 | 5 | 1 | 144.00 | |
Mrunal Satish Pawar
b Arifur R
|
b Arifur R | 16 | 14 | 3 | 0 | 114.29 | |
Sanjay Mahajan | c Imran S b Arifur R | 6 | 4 | 0 | 1 | 150.00 | |
Jay Boghani
not out
|
not out | 15 | 18 | 1 | 1 | 83.33 | |
Vipul Shirodkar
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 4
lb 0
w 13
nb 2
)
|
(b 4 lb 0 w 13 nb 2 ) | 19 | |||||
Total
(3
wickets, 9.5
overs)
|
(3 wickets, 9.5 overs ) | 92 |
Did not bat: Prasanna Thirugnana Sambantham, Chandrakant Shelar*, Mansing Bhor, Prasad Suryakant Tengali, Hemant Parab, Sameer Hankare |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Imran Sabawoon | 3.0 | 0 | 8 | 19 | 0 | 6.33 | (3 w) | |
Jawid Stanigze | 2.0 | 0 | 7 | 18 | 0 | 9.00 | (4 w) | |
Arifur Rahman | 2.0 | 0 | 8 | 17 | 2 | 8.50 | (2 w1 nb) | |
Najib Tarahel | 1.5 | 0 | 5 | 18 | 1 | 9.82 | (1 w) | |
Rehman Wali | 1.0 | 0 | 0 | 16 | 0 | 16.00 | (3 w1 nb) |