Borås CK innings (40 overs maximum) | Borås CK innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Chowdhury Ahsan Shafiq † | c Karthik S b Md Shahriar Hasan P | 60 | 102 | 5 | 1 | 58.82 | |
Javed Hussain | c Rahul G b Sabaun S | 4 | 3 | 1 | 0 | 133.33 | |
Rimon Saha | c Sabaun S b Akshay A | 11 | 12 | 1 | 1 | 91.67 | |
Taimur Khan | c Abhijit V b Md Shahriar Hasan P | 8 | 7 | 2 | 0 | 114.29 | |
Md Azizur Rahaman | c †Shreyas J b Md Shahriar Hasan P | 9 | 23 | 1 | 0 | 39.13 | |
Kamrul Hasan | c Rohit B b Sabaun S | 4 | 10 | 0 | 0 | 40.00 | |
Shah Fahad* | c Thanga D b Md Shahriar Hasan P | 77 | 58 | 9 | 3 | 132.76 | |
Khushal Benava | c Karthik S b Abhijit V | 8 | 6 | 1 | 0 | 133.33 | |
Kazi Mostafa
not out
|
not out | 7 | 10 | 0 | 0 | 70.00 | |
Shah Miran Patwary | c Rohit B b Abhijit V | 4 | 10 | 0 | 0 | 40.00 | |
Extras
(b 0
lb 0
w 18
nb 1
)
|
(b 0 lb 0 w 18 nb 1 ) | 19 | |||||
Total
(9
wickets, 40.0
overs)
|
(9 wickets, 40.0 overs ) | 211 |
Did not bat: Mohammad Mohsin |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sabaun Shirzad | 7.0 | 0 | 29 | 41 | 2 | 5.86 | (1 w) | |
Akshay Akshay | 5.0 | 0 | 19 | 31 | 1 | 6.20 | (5 w) | |
Md Shahriar Hasan Pushon | 8.0 | 1 | 32 | 22 | 4 | 2.75 | (3 w) | |
Abhijit Venkatesh* | 8.0 | 0 | 26 | 47 | 2 | 5.88 | (4 w1 nb) | |
Karthik Shivakumar | 6.0 | 0 | 14 | 38 | 0 | 6.33 | (2 w) | |
Sarenjeyakumar Mayalagu Chellam | 4.0 | 0 | 16 | 15 | 0 | 3.75 | (3 w) | |
Thanga Durai | 2.0 | 0 | 3 | 17 | 0 | 8.50 |
Göteborgs CC (1st XI) innings (target: 212 runs from 40 overs) | Göteborgs CC (1st XI) innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Md Shahriar Hasan Pushon | c Kamrul H b Rimon S | 60 | 33 | 4 | 6 | 181.82 | |
Shreyas Jayarama Reddy
c Javed H b Mohammad M
|
c Javed H b Mohammad M | 40 | 50 | 2 | 1 | 80.00 | |
Kiran Patibandla | c Khushal B b Rimon S | 10 | 15 | 2 | 0 | 66.67 | |
Rohit Bailey
not out
|
not out | 43 | 42 | 3 | 2 | 102.38 | |
Rahul Gowthaman
not out
|
not out | 34 | 29 | 2 | 3 | 117.24 | |
Extras
(b 6
lb 3
w 15
nb 2
)
|
(b 6 lb 3 w 15 nb 2 ) | 26 | |||||
Total
(3
wickets, 27.5
overs)
|
(3 wickets, 27.5 overs ) | 213 |
Did not bat: Akshay Akshay, Abhijit Venkatesh*, Sabaun Shirzad, Thanga Durai, Karthik Shivakumar, Sarenjeyakumar Mayalagu Chellam |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Taimur Khan | 5.0 | 1 | 18 | 47 | 0 | 9.40 | (8 w1 nb) | |
Khushal Benava | 3.0 | 0 | 10 | 30 | 0 | 10.00 | (3 w1 nb) | |
Javed Hussain | 3.5 | 0 | 12 | 28 | 0 | 7.30 | (2 w) | |
Rimon Saha | 5.0 | 0 | 16 | 35 | 2 | 7.00 | ||
Shah Miran Patwary | 3.0 | 0 | 7 | 22 | 0 | 7.33 | (1 w) | |
Kamrul Hasan | 4.0 | 0 | 13 | 18 | 0 | 4.50 | ||
Mohammad Mohsin | 4.0 | 0 | 10 | 24 | 1 | 6.00 | (1 w) |