SIKIF 2ND XI innings (20 overs maximum) | SIKIF 2ND XI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Saad Asad | c Sachin S b Nirmal I | 14 | 18 | 2 | 0 | 77.78 | |
Shoaib Ali Gul | c Manish J b Nirmal I | 22 | 12 | 5 | 0 | 183.33 | |
Sarmad Khan | c Poorvaj P b Liju J | 40 | 29 | 2 | 3 | 137.93 | |
Abdul Razzaq | c&b Manjinder Happy S | 24 | 23 | 4 | 0 | 104.35 | |
Usman Afzal | c Rajesh P b Liju J | 23 | 20 | 1 | 2 | 115.00 | |
Mubarak Hussain | c Manish J b Liju J | 4 | 3 | 1 | 0 | 133.33 | |
Anurag Joshi | c Poorvaj P b Manjinder Happy S | 7 | 5 | 1 | 0 | 140.00 | |
Usman Rafique
not out
|
not out | 14 | 9 | 2 | 0 | 155.56 | |
Zahin Rashid
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras
(b 2
lb 2
w 17
nb 0
)
|
(b 2 lb 2 w 17 nb 0 ) | 21 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 170 |
Did not bat: Imran Saeed, Naeem Shahid |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nirmal Iyer | 3.0 | 0 | 0 | 19 | 2 | 6.33 | (1 w) | |
Sachin Hiremath | 4.0 | 0 | 0 | 36 | 0 | 9.00 | (3 w) | |
Poorvaj Parshawanath Jain | 4.0 | 0 | 0 | 25 | 0 | 6.25 | (1 w) | |
Sachin Sharma | 2.0 | 0 | 0 | 33 | 0 | 16.50 | (7 w) | |
Manjinder Happy Singh | 4.0 | 0 | 0 | 25 | 2 | 6.25 | (1 w) | |
Liju Jacob | 3.0 | 0 | 0 | 28 | 3 | 9.33 | (4 w) |
INDISKA 2nd innings (target: 171 runs from 20 overs) | INDISKA 2nd innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sachin Hiremath
b Imran S
|
b Imran S | 0 | 4 | 0 | 0 | 0.00 | |
Sachin Sharma | St Sarmad K b Saad A | 12 | 9 | 2 | 0 | 133.33 | |
Manish Jamwal | c †Sarmad K b Zahin R | 1 | 11 | 0 | 0 | 9.09 | |
Rajesh Punia | c Mubarak H b Imran S | 8 | 5 | 2 | 0 | 160.00 | |
Keyur Patel*
c&b Saad A
|
c&b Saad A | 25 | 27 | 4 | 0 | 92.59 | |
Liju Jacob
not out
|
not out | 35 | 37 | 5 | 0 | 94.59 | |
Rithwik Rithwik Kainikkara Vatakketath | St Zahin R b Usman A | 7 | 9 | 0 | 1 | 77.78 | |
Manjinder Happy Singh
c&b Usman A
|
c&b Usman A | 2 | 2 | 0 | 0 | 100.00 | |
Nirmal Iyer
not out
|
not out | 28 | 16 | 2 | 2 | 175.00 | |
Extras
(b 1
lb 0
w 18
nb 0
)
|
(b 1 lb 0 w 18 nb 0 ) | 19 | |||||
Total
(7
wickets, 20.0
overs)
|
(7 wickets, 20.0 overs ) | 137 |
Did not bat: Sanjay Kumar, Poorvaj Parshawanath Jain |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Zahin Rashid | 4.0 | 2 | 0 | 25 | 2 | 6.25 | (1 w) | |
Imran Saeed | 2.0 | 0 | 0 | 18 | 1 | 9.00 | (3 w) | |
Saad Asad | 4.0 | 0 | 0 | 15 | 2 | 3.75 | (2 w) | |
Mubarak Hussain | 3.0 | 0 | 0 | 31 | 0 | 10.33 | (6 w) | |
Usman Afzal | 3.0 | 0 | 0 | 19 | 2 | 6.33 | ||
Shoaib Ali Gul | 2.0 | 0 | 0 | 15 | 0 | 7.50 | (5 w) | |
Anurag Joshi | 2.0 | 0 | 0 | 13 | 0 | 6.50 | (1 w) |