HALMSTAD CC innings (20 overs maximum) | HALMSTAD CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Saljooque Zubair | c †Vimal P b Dinesh A | 72 | 41 | 2 | 6 | 175.61 | |
Mubashir Hasan | c Shiva T b Ankit S | 14 | 18 | 0 | 2 | 77.78 | |
Waqas Cheema | c Shiva T b Cameron C | 4 | 8 | 0 | 0 | 50.00 | |
Taha Khan | c †Arfat T b Ankit S | 2 | 4 | 0 | 0 | 50.00 | |
Benton Basson | c †Vimal P b Dinesh A | 5 | 8 | 0 | 0 | 62.50 | |
Bilal Khanan | b Inderpal S | 8 | 13 | 0 | 0 | 61.54 | |
Ali Usman
c&b Imran S
|
c&b Imran S | 8 | 6 | 0 | 1 | 133.33 | |
Fakhar Uzaman
b Imran S
|
b Imran S | 3 | 5 | 0 | 0 | 60.00 | |
Ahsan Ashfaq*
not out
|
not out | 15 | 12 | 1 | 1 | 125.00 | |
Abdul Jabbar
not out
|
not out | 7 | 6 | 1 | 0 | 116.67 | |
Extras
(b 0
lb 3
w 20
nb 1
)
|
(b 0 lb 3 w 20 nb 1 ) | 24 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 162 |
Did not bat: Rabid Mehmood |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Imran Sabawoon | 4.0 | 0 | 0 | 20 | 2 | 5.00 | (6 w1 nb) | |
Hamayoon Baba Khan | 4.0 | 0 | 0 | 28 | 0 | 7.00 | (2 w) | |
Ankit Shah (30) | 4.0 | 0 | 0 | 28 | 2 | 7.00 | (2 w) | |
Shiva Thever (21) | 1.0 | 0 | 0 | 18 | 0 | 18.00 | (2 w) | |
Cameron Crowley | 1.0 | 0 | 0 | 16 | 1 | 16.00 | (3 w) | |
Dinesh Adhikari (2) | 4.0 | 0 | 0 | 23 | 2 | 5.75 | (2 w) | |
Inderpal Singh | 2.0 | 0 | 0 | 26 | 1 | 13.00 | (3 w) |
Älmhult Gladiators innings (target: 163 runs from 20 overs) | Älmhult Gladiators innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Vimal Palwankar (18)
c Ahsan A b Mubashir H
|
c Ahsan A b Mubashir H | 32 | 34 | 1 | 1 | 94.12 | |
Siddharth Rana (13) | c Ali U b Taha K | 2 | 3 | 0 | 0 | 66.67 | |
Rahul Ganju
b Ali U
|
b Ali U | 0 | 7 | 0 | 0 | 0.00 | |
Arfat Tahir (10) | c Ahsan A b Rabid M | 12 | 17 | 0 | 1 | 70.59 | |
Dinesh Adhikari (2) | c Rabid M b Benton B | 10 | 9 | 1 | 0 | 111.11 | |
Shiva Thever (21) | c Taha K b Ali U | 35 | 29 | 1 | 3 | 120.69 | |
Imran Sabawoon | b Saljooque Z | 6 | 3 | 0 | 1 | 200.00 | |
Hamayoon Baba Khan | c Abdul J b Ali U | 16 | 10 | 1 | 1 | 160.00 | |
Ankit Shah (30)
not out
|
not out | 4 | 7 | 0 | 0 | 57.14 | |
Inderpal Singh
not out
|
not out | 3 | 2 | 0 | 0 | 150.00 | |
Extras
(b 0
lb 0
w 7
nb 1
)
|
(b 0 lb 0 w 7 nb 1 ) | 8 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 128 |
Did not bat: Cameron Crowley |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ali Usman | 4.0 | 0 | 0 | 16 | 3 | 4.00 | (3 w) | |
Taha Khan | 3.0 | 0 | 0 | 13 | 1 | 4.33 | (2 w) | |
Rabid Mehmood | 4.0 | 0 | 0 | 34 | 1 | 8.50 | ||
Waqas Cheema | 3.0 | 0 | 0 | 19 | 0 | 6.33 | (0 w1 nb) | |
Ahsan Ashfaq* | 1.0 | 0 | 0 | 5 | 0 | 5.00 | ||
Benton Basson | 1.0 | 0 | 0 | 15 | 1 | 15.00 | (2 w) | |
Saljooque Zubair | 3.0 | 0 | 0 | 18 | 1 | 6.00 | ||
Mubashir Hasan | 1.0 | 0 | 0 | 8 | 1 | 8.00 |