Pakistanska Föreningen innings (20 overs maximum) | Pakistanska Föreningen innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Tajammal Hussain | c Sweed U b Ajmal R | 0 | 4 | 0 | 0 | 0.00 | |
Choudry Share Ali | c Sheikh R b Waqas A | 36 | 26 | 3 | 1 | 138.46 | |
Mohammad Vajjih Ali | c Shahid M b Ajmal R | 1 | 6 | 0 | 0 | 16.67 | |
Vaince Muhammad Waqqas | c Shahid M b Waqas A | 20 | 28 | 0 | 1 | 71.43 | |
Waqar Hassan | run out (Waqas A/Shahid M) | 2 | 2 | 0 | 0 | 100.00 | |
Umar Khan | c †Ajmal R b Waqas A | 16 | 16 | 1 | 0 | 100.00 | |
Tasaduq Hussain | c Waqas A b Sweed U | 20 | 21 | 0 | 0 | 95.24 | |
Sameer Khan | run out (Usman A/Fahad W) | 19 | 13 | 1 | 0 | 146.15 | |
Khalil Jalali
not out
|
not out | 6 | 4 | 0 | 0 | 150.00 | |
Zubair Aslam
not out
|
not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras
(b 0
lb 0
w 5
nb 1
)
|
(b 0 lb 0 w 5 nb 1 ) | 6 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 130 |
Did not bat: Muhammad Bilal |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ajmal Raza | 4.0 | 0 | 0 | 16 | 2 | 4.00 | (0 w1 nb) | |
Sweed Ullah | 4.0 | 0 | 0 | 34 | 1 | 8.50 | (4 w) | |
Hamid Mahmood | 4.0 | 0 | 0 | 21 | 0 | 5.25 | (1 w) | |
Waqas Anis | 4.0 | 0 | 0 | 25 | 3 | 6.25 | ||
Usman Arif | 3.0 | 0 | 0 | 27 | 0 | 9.00 | ||
Shahid Mustafa | 1.0 | 0 | 0 | 7 | 0 | 7.00 |
Märsta Cc (1st Xi) innings (target: 131 runs from 20 overs) | Märsta Cc (1st Xi) innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Fahad Waqas
lbw b Tasaduq H
|
lbw b Tasaduq H | 4 | 4 | 1 | 0 | 100.00 | |
Hamid Mahmood
c †Choudry share A b Tasaduq H
|
c †Choudry share A b Tasaduq H | 2 | 7 | 0 | 0 | 28.57 | |
Shahid Mustafa
run out (Zubair A)
|
run out (Zubair A) | 33 | 30 | 2 | 0 | 110.00 | |
Sheikh Rafiq
c Muhammad B b Zubair A
|
c Muhammad B b Zubair A | 42 | 45 | 1 | 0 | 93.33 | |
Sweed Ullah | c Mohammad vajjih A b Khalil J | 11 | 9 | 0 | 0 | 122.22 | |
Ajmal Raza | c Sameer K b Zubair A | 16 | 10 | 1 | 1 | 160.00 | |
Waqas Anis | c Vaince M b Zubair A | 1 | 5 | 0 | 0 | 20.00 | |
Syed Waqas Haider | c Vaince M b Zubair A | 3 | 3 | 0 | 0 | 100.00 | |
Waseem Ul Haque
run out (Khalil J)
|
run out (Khalil J) | 7 | 7 | 0 | 0 | 100.00 | |
Usman Arif
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 0
w 6
nb 0
)
|
(b 2 lb 0 w 6 nb 0 ) | 8 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 127 |
Did not bat: Qambber Syed |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Tasaduq Hussain | 4.0 | 0 | 0 | 14 | 2 | 3.50 | ||
Waqar Hassan | 3.0 | 0 | 0 | 20 | 0 | 6.67 | ||
Zubair Aslam | 3.0 | 0 | 0 | 25 | 4 | 8.33 | (2 w) | |
Sameer Khan | 4.0 | 0 | 0 | 24 | 0 | 6.00 | ||
Vaince Muhammad Waqqas | 3.0 | 0 | 0 | 25 | 0 | 8.33 | (4 w) | |
Khalil Jalali | 3.0 | 0 | 0 | 17 | 1 | 5.67 |