Göteborgs CC (1st XI) innings (50 overs maximum) | Göteborgs CC (1st XI) innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abhijit Venkatesh
c Amritanshu S b Varun D
|
c Amritanshu S b Varun D | 62 | 55 | 6 | 1 | 112.73 | |
M Sadek
c †Nadeem Tariq K b Sajjad B
|
c †Nadeem Tariq K b Sajjad B | 33 | 31 | 3 | 2 | 106.45 | |
Md Nabil | c Tuseef W b Aniket K | 53 | 82 | 1 | 0 | 64.63 | |
Sabir Zahoor
b Varun D
|
b Varun D | 18 | 10 | 1 | 2 | 180.00 | |
Rohit Bailey | c Nadeem Tariq K b Sajjad B | 62 | 38 | 4 | 4 | 163.16 | |
Mokhtar Ali Ghulami. | c Tuseef W b Aniket K | 12 | 13 | 1 | 0 | 92.31 | |
Ramprasad Soundhararajan | c Imran K b Sambit Kumar P | 25 | 21 | 2 | 0 | 119.05 | |
Akshay Akshay | c Saghar H b Aniket K | 6 | 7 | 0 | 0 | 85.71 | |
Ibrahim Khan*
not out
|
not out | 40 | 25 | 1 | 4 | 160.00 | |
Babar Farooq
c Substitute b Sambit Kumar P
|
c Substitute b Sambit Kumar P | 0 | 4 | 0 | 0 | 0.00 | |
Sabaun Shirzad
c Substitute b Sambit Kumar P
|
c Substitute b Sambit Kumar P | 5 | 11 | 0 | 0 | 45.45 | |
Extras
(b 1
lb 1
w 34
nb 2
)
|
(b 1 lb 1 w 34 nb 2 ) | 38 | |||||
Total
(10
wickets, 49.1
overs)
|
(10 wickets, 49.1 overs ) | 354 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Amritanshu Singh | 3.0 | 0 | 0 | 29 | 0 | 9.67 | (13 w) | |
Imran Kiyani | 2.0 | 0 | 0 | 18 | 0 | 9.00 | (8 w) | |
Sajjad Butt | 10.0 | 0 | 0 | 66 | 2 | 6.60 | (3 w) | |
Saghar Hanif* | 5.0 | 0 | 0 | 40 | 0 | 8.00 | (1 w) | |
Varun Dhingra | 10.0 | 0 | 0 | 48 | 2 | 4.80 | (2 w) | |
Aniket Kharade | 10.0 | 0 | 0 | 75 | 3 | 7.50 | (4 w1 nb) | |
Sambit Kumar Pattanaik | 6.1 | 1 | 0 | 54 | 3 | 8.76 | (2 w1 nb) | |
Nadeem Tariq Khan | 3.0 | 0 | 0 | 22 | 0 | 7.33 | (1 w) |
Landskrona CC (1st XI) innings (target: 355 runs from 50 overs) | Landskrona CC (1st XI) innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sambit Kumar Pattanaik | c Abhijit V b Akshay A | 5 | 7 | 1 | 0 | 71.43 | |
Rameez Dalvi | c Rohit B b Akshay A | 1 | 7 | 0 | 0 | 14.29 | |
Nadeem Tariq Khan
lbw b Akshay A
|
lbw b Akshay A | 18 | 23 | 1 | 0 | 78.26 | |
Tuseef Walayat | c M S b Akshay A | 20 | 29 | 1 | 1 | 68.97 | |
Saghar Hanif* | c Abhijit V b Babar F | 1 | 4 | 0 | 0 | 25.00 | |
Imran Kiyani | run out (Akshay A/Rohit B) | 1 | 2 | 0 | 0 | 50.00 | |
Sai Narayana Murthy | St Rohit B b Akshay A | 5 | 24 | 0 | 0 | 20.83 | |
Aniket Kharade | c Sabir Z b Sabaun S | 1 | 7 | 0 | 0 | 14.29 | |
Amritanshu Singh | c †Rohit B b Sabaun S | 5 | 12 | 1 | 0 | 41.67 | |
Varun Dhingra
DNB
|
DNB | 0 | 0 | 0 | 0 | 0.00 | |
Sajjad Butt
Retired Out
|
Retired Out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 8
nb 0
)
|
(b 0 lb 0 w 8 nb 0 ) | 8 | |||||
Total
(10
wickets, 19.1
overs)
|
(10 wickets, 19.1 overs ) | 65 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Babar Farooq | 7.0 | 0 | 0 | 24 | 1 | 3.43 | (1 w) | |
Akshay Akshay | 9.1 | 1 | 0 | 35 | 5 | 3.82 | (7 w) | |
Sabaun Shirzad | 3.0 | 1 | 0 | 6 | 2 | 2.00 |