Jönköping CA innings (20 overs maximum) | Jönköping CA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Riaz Khan | c Sai Teja P b Ganesh Swaroop T | 41 | 28 | 5 | 2 | 146.43 | |
Muhammad Jaffar | c Sandeep M b Nidhin K | 6 | 6 | 0 | 1 | 100.00 | |
Muhammad Bilal Munir | c Niheeth K b Nidhin K | 2 | 5 | 0 | 0 | 40.00 | |
Zubair Zia
c&b Ganesh Swaroop T
|
c&b Ganesh Swaroop T | 25 | 19 | 4 | 1 | 131.58 | |
Sheraz Ali | c Navneet Reddy C b Rama mohan reddy P | 14 | 11 | 1 | 1 | 127.27 | |
Bhavya Patel
not out
|
not out | 11 | 11 | 1 | 0 | 100.00 | |
Muhammad Javaid
not out
|
not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 10
nb 1
)
|
(b 0 lb 0 w 10 nb 1 ) | 11 | |||||
Total
(6
wickets, 14.2
overs)
|
(6 wickets, 14.2 overs ) | 111 |
Did not bat: Rehman Babar, Ali Nawaz Abbas, Usman Ali, Vivek Patil |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sai Teja Pennada | 2.0 | 0 | 0 | 23 | 0 | 11.50 | (1 w) | |
Nidhin Kaminipaty | 3.0 | 0 | 0 | 12 | 2 | 4.00 | (1 w) | |
Ganesh Swaroop Thevarakonda Ramani | 4.0 | 1 | 0 | 31 | 2 | 7.75 | (2 w1 nb) | |
Sandeep Mallidi | 2.0 | 0 | 0 | 29 | 0 | 14.50 | (5 w) | |
Rama Mohan Reddy Panga | 2.0 | 0 | 0 | 14 | 1 | 7.00 | (1 w) | |
Navneet Reddy Chamala | 1.0 | 0 | 0 | 1 | 0 | 1.00 |
Karlskrona CC innings (target: 112 runs from 20 overs) | Karlskrona CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Bowling | O | M | Dot | R | W | Econ |
---|