League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Malmö CC 1st XI 2 2 0 0 0 4 100.00% 5.9500 301/20.0 182/20.0
2 Stockholm Super Giants CC 1 1 0 0 0 2 100.00% 10.8048 78/5.5 77/30.0
3 Kista CC United 1 1 0 0 0 2 100.00% 0.3200 160/25.0 152/25.0
4 SIKIF Div1 1 1 0 0 0 2 100.00% 0.2448 255/38.4 254/40.0
5 Stockholm Hunters 1 1 0 0 0 2 100.00% 0.1151 155/19.5 154/20.0
6 Botkyrka cc DV1 1 1 0 0 0 2 100.00% 0.0000 0/0.0 0/0.0
7 Landskrona CC (1st XI) 2 1 1 0 0 2 50.00% -1.3500 231/20.0 258/20.0
8 BOTKYRKA CC 1 0 1 0 0 0 0.00% 0.0000 0/20.0 0/0.0
9 Stockholm CC 1 0 1 0 0 0 0.00% -0.1151 154/20.0 155/19.5
10 Södertälje Cricket Club 2 0 2 0 0 0 0.00% -0.2722 406/65.0 415/63.4
11 Malmöhus 1ST XI 2 0 2 0 0 0 0.00% -4.6000 172/20.0 264/20.0
12 Uppsala Gränby 1 0 1 0 0 0 0.00% -10.8048 77/30.0 78/5.5
13 EvergreenCC Malmö - - - - - - - - - -
14 Borås CK - - - - - - - - - -
15 Helsingborg Gymkhana Strikers - - - - - - - - - -
16 Helsingborg Gymkhana Titans - - - - - - - - - -
17 Jönköping CA - - - - - - - - - -
18 Norrkoping CC - - - - - - - - - -
19 SIKIF SCL - - - - - - - - - -
20 Värmdö CC - - - - - - - - - -