U15 North
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SCC U15 Söder 9 9 0 0 0 18 100.00% 4.4508 1594/155.3 928/160.0
2 Alby Zalmi U15 9 8 1 0 0 16 88.89% 6.5488 1355/121.2 739/160.0
3 SCC U15 Kista 9 6 2 1 0 13 75.00% 1.2757 916/125.3 782/129.5
4 DIF U15 9 5 4 0 0 10 55.56% -0.8611 931/171.0 1032/163.4
5 SCC U15 Colts 9 5 4 0 0 10 55.56% -0.9283 1154/170.3 1370/178.0
6 Hammarby CF U-15 9 3 5 0 1 7 38.89% -0.9385 791/158.0 862/145.0
7 Kista Cricket Club Under15 9 3 6 0 0 6 33.33% -1.0963 939/152.2 1106/152.2
8 Västerås CC U15 9 3 6 0 0 6 33.33% -4.6117 647/137.1 1306/140.0
9 Viking U - 15 9 1 6 1 1 4 18.75% -2.9222 614/140.0 799/109.2
10 Botkyrka cc U15 9 0 9 0 0 0 0.00% -5.2131 323/175.0 340/48.1
U15 South
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ÄCC U15-19 8 6 1 0 1 13 81.25% 1.7185 859/135.1 738/159.1
2 Helsingborg sports club U15 8 6 2 0 0 12 75.00% 2.0287 1152/145.5 908/154.4
3 Göteborgs CC U15 8 6 2 0 0 12 75.00% 1.8301 879/124.2 696/132.5
4 Ariana AKIF U15 8 5 2 0 1 11 68.75% 1.2940 823/125.1 845/160.0
5 Malmöhus U15 8 3 5 0 0 6 37.50% 0.1868 865/121.1 993/142.5
6 Malmö CC U15 7 3 4 0 0 6 42.86% -0.3004 720/130.4 675/116.1
7 Lund CC U15 7 3 4 0 0 6 42.86% -0.3376 945/137.5 910/126.3
8 HSC U15 Hurricanes 8 1 7 0 0 2 12.50% -4.2167 671/160.0 970/115.2
9 HYCA Mustangs U15 6 0 6 0 0 0 0.00% -5.0525 477/120.0 656/72.4
10 HSC U15 Hurricanes - - - - - - - - - -