South A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 A Ariana AKIF 6 6 0 0 0 12 100.00% 6.0975 753/52.4 492/60.0
2 Malmö CC 1st XI 6 4 2 0 0 8 66.67% 0.4043 529/58.5 468/54.3
3 Malmo Kings 6 1 5 0 0 2 16.67% -2.8199 531/58.3 692/58.1
4 LUNDCC A 6 1 5 0 0 2 16.67% -3.2019 508/60.0 669/57.2
South B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ängelholms CF 4 4 0 0 0 8 100.00% 3.0429 444/37.2 354/40.0
2 Landskrona CC (1st XI) 4 2 2 0 0 4 50.00% -0.6338 428/38.0 462/38.5
3 Helsingborg Gymkhana Titans 4 0 4 0 0 0 0.00% -2.2151 284/40.0 340/36.3
South C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Göteborg City A 4 4 0 0 0 8 100.00% 3.7259 447/35.2 357/40.0
2 Göteborgs CC (1st XI) 4 3 1 0 0 6 75.00% 2.6216 385/35.0 310/37.0
3 Goteborg Kings 1st Xl 4 2 2 0 0 4 50.00% 0.2210 349/37.3 318/35.0
4 VARA CC 4 1 3 0 0 2 25.00% -3.1207 303/38.2 441/40.0
5 Frölunda CC 4 0 4 0 0 0 0.00% -3.0165 309/40.0 367/34.1
South D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Kristianstad CC 4 3 1 0 0 6 75.00% 1.7772 285/33.1 259/38.0
2 Älmhult Gladiators 4 3 1 0 0 6 75.00% 1.6053 378/38.0 317/38.0
3 KARLSKRONAZALMI 4 0 4 0 0 0 0.00% -3.3158 245/40.0 332/35.1
North A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 HUDDINGE CRICKET 4 4 0 0 0 8 100.00% 5.2500 505/40.0 295/40.0
2 Stockholm CC 4 2 2 0 0 4 50.00% 1.1197 430/40.0 382/39.4
3 Kista SportsClub Warriors 4 2 2 0 0 4 50.00% -2.4767 349/39.4 451/40.0
4 Stockholm Hunters 4 1 3 0 0 2 25.00% -1.0649 325/40.0 363/39.3
5 Kungsängen CC 4 1 3 0 0 2 25.00% -2.8386 352/39.3 470/40.0
North B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Djurgårdens IF 4 4 0 0 0 8 100.00% 1.5733 383/37.5 342/40.0
2 Uppsala Gränby 4 3 1 0 0 6 75.00% 0.9673 371/40.0 324/39.0
3 Spånga UCC 4 2 2 0 0 4 50.00% 0.9665 403/36.5 394/39.3
4 Afghanska Cricket och kulturförening 4 1 3 0 0 2 25.00% -1.1755 381/40.0 387/36.1
5 Trident Sports Club 4 0 4 0 0 0 0.00% -2.2750 320/40.0 411/40.0
North C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Västerås Lightning 4 4 0 0 0 8 100.00% 2.9667 315/30.0 226/30.0
2 Östertälje cc 4 3 1 0 0 6 75.00% 1.7750 403/40.0 332/40.0
3 Värmdö CC 4 2 2 0 0 4 50.00% -1.5905 301/38.4 375/40.0
4 SIKIF SCL 3 0 3 0 0 0 0.00% -2.3629 239/30.0 303/29.2
5 NORRKÖPING CC 3 0 3 0 0 0 0.00% -3.9701 154/30.0 176/19.2
North D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Söder Cricket Club 4 4 0 0 0 8 100.00% 2.7135 375/35.1 318/40.0
2 Stockholm Super Kings 1st XI 3 2 1 0 0 4 66.67% 2.7816 244/27.1 186/30.0
3 Pakistanska Föreningen 3 1 2 0 0 2 33.33% -0.2333 277/30.0 284/30.0
4 Örebro CK 2 1 1 0 0 2 50.00% -0.7979 125/16.3 127/15.1
5 FORENOM ROYALS 4 0 4 0 0 0 0.00% -4.4042 267/40.0 373/33.4