Abdurrahman Syed Verified

CC Player ID :  1471636

Club Names : Värmdö Cricket Club

Current Team : Värmdö CC

Teams : Värmdö CC

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Off Spin

  • Matches
    62
  • Runs
    481
  • Wickets
    9
  • Svenska Cricketforbundet
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 34 30 1 230 230 7.93 100.00 31 0 0 3 10 23 3
1 DAY 15 15 0 192 173 12.80 110.98 48 0 0 4 2 17 9
T10 13 11 4 59 56 8.43 105.36 21 0 0 0 3 2 2
Practice 4 4 0 49 45 12.25 108.89 43 0 0 1 1 5 1
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
T20 34 9 16.0 136 6 17/2 0 22.67 8.50 16.0 0 0 19 8
T10 13 7 8.0 88 2 15/2 0 44.00 11.00 24.0 0 0 8 0
1 DAY 15 3 3.5 27 1 10/1 0 27.00 7.04 23.0 0 0 4 2
Practice 4 3 6.0 41 2 6/1 0 20.50 6.83 18.0 0 0 1 1
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE