CC Player ID : 1160409
Club Names : Huddinge Cricket Club
Current Team : Stockholm Sharks
Teams : HUDDINGE CRICKET,HUDDINGE CRICKET 2nd XI,Södra Stockholm ,Huddinge CC,Stockholm Sharks,HUDDINGE CRICKET 3rd XI,BOTKYRKA CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 91 | 77 | 23 | 1680 | 1022 | 31.11 | 164.38 | 97 | 0 | 5 | 23 | 3 | 99 | 140 |
1 DAY | 22 | 20 | 5 | 522 | 408 | 34.80 | 127.94 | 132 | 1 | 2 | 4 | 1 | 36 | 38 |
T10 | 38 | 34 | 9 | 476 | 262 | 19.04 | 181.68 | 52 | 0 | 1 | 7 | 6 | 29 | 40 |
Practice | 2 | 2 | 0 | 38 | 23 | 19.00 | 165.22 | 28 | 0 | 0 | 1 | 0 | 1 | 3 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 91 | 80 | 266.3 | 1752 | 110 | 8/5 | 6 | 15.93 | 6.57 | 14.5 | 3 | 3 | 89 | 38 |
1 DAY | 22 | 21 | 141.2 | 573 | 47 | 46/6 | 10 | 12.19 | 4.05 | 18.0 | 3 | 2 | 35 | 11 |
T10 | 38 | 32 | 55.0 | 434 | 20 | 12/2 | 0 | 21.70 | 7.89 | 16.5 | 0 | 0 | 24 | 11 |
Practice | 2 | 2 | 4.0 | 32 | 1 | 19/1 | 0 | 32.00 | 8.00 | 24.0 | 0 | 0 | 6 | 3 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SCF Club Cricket to see more details about the player.