CC Player ID : 1137480
Club Names : Djurgårdens IF Cricketförening
Current Team : Stockholm Fors
Teams : DIF Vikings,DIF DAM,Sacs Damlag A,DIF RED T20,Sacs 2nd XI,DIF REDS,Sacs Dam Elite T20,DIF Blue T20,Sacs Damer A,Stockholm Fors,DIF Yellow Div2 T30-T20,DIF United Colours,Volcano
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 22 | 7 | 2 | 17 | 24 | 3.40 | 70.83 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
T20 | 34 | 10 | 4 | 12 | 73 | 2.00 | 16.44 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
WOMEN | 7 | 2 | 0 | 1 | 5 | 0.50 | 20.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 DAY | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 34 | 96.5 | 442 | 21 | 9/2 | 3 | 21.05 | 4.56 | 27.7 | 0 | 0 | 124 | 2 |
T10 | 22 | 22 | 38.0 | 223 | 9 | 1/1 | 1 | 24.78 | 5.87 | 25.3 | 0 | 0 | 37 | 2 |
WOMEN | 7 | 7 | 10.5 | 28 | 6 | 2/2 | 1 | 4.67 | 2.58 | 10.8 | 0 | 0 | 0 | 1 |
1 DAY | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SCF Club Cricket to see more details about the player.