Start Date | : | 07/01/2022 | Category | : | |
Ball Type | : | Hard Tennis Ball | Level | : | |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 20 |
Start Date | : | 07/01/2022 | |||
Category | : | ||||
Ball Type | : | Hard Tennis Ball | |||
Level | : | ||||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 20 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|
|||||
5 |
|
|||||
6 |
|
|||||
7 |
|
# | Team Name (Players) | Captain | Vice Captain | Home Ground |
---|