Start Date | : | 09/04/2021 | Category | : | |
Ball Type | : | Hard Tennis Ball | Level | : | |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 20 |
Start Date | : | 09/04/2021 | |||
Category | : | ||||
Ball Type | : | Hard Tennis Ball | |||
Level | : | ||||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 20 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
|||||
2 |
|
|||||
3 |
|
|||||
4 |
|