Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/07/2024 Södertälje CC Alpha SCC Legends SCC Legends 2 0 5 0.00 0 0 -10 Scorecard
2 08/25/2024 Södertälje CC Alpha NORRKÖPING C.C. No Winner 3 23 22 104.55 1 2 58 Scorecard
3 08/03/2024 Södertälje CC Alpha Stockholm Super Giants Reds Stockholm Super Giants Reds 2 5 4 125.00 1 0 6 Scorecard
4 07/14/2024 Södertälje CC Alpha Mälaren Cricket Club XI Mälaren Cricket Club XI 2 12 14 85.71 1 0 23 Scorecard
5 06/29/2024 Södertälje CC Alpha Ludvika CC Ludvika CC 2 21 30 70.00 1 0 42 Scorecard
6 06/15/2024 Södertälje CC Alpha MÄRSTA CC 2ND MÄRSTA CC 2ND 3 0 10 0.00 0 0 -10 Scorecard
7 06/02/2024 Södertälje CC Alpha Västerås Hurricanes Västerås Hurricanes 4 18 16 112.50 2 1 42 Scorecard
8 05/26/2024 Södertälje CC Alpha Värmdö CC Värmdö CC 4 9 18 50.00 0 1 11 Scorecard
9 05/18/2024 Södertälje CC Alpha BOTKYRKA CC Södertälje CC Alpha 5 15 26 57.69 2 0 27 Scorecard
10 05/12/2024 Södertälje CC Alpha Alby zalmi Alby zalmi 5 31 58 53.45 3 1 66 Scorecard
11 08/26/2023 Södertälje Cricket Club Sky Sports Club Sky Sports Club 0 DNB DNB 0.00 0 0 0 Scorecard
12 08/19/2023 Södertälje Cricket Club Östertälje Div.1 Södertälje Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/13/2023 Södertälje Cricket Club Trident Super Kings Trident Super Kings 10 3 13 23.08 0 0 -7 Scorecard
14 08/05/2023 Södertälje Cricket Club SIKIF Div1 SIKIF Div1 3 8 19 42.11 0 0 -2 Scorecard
15 07/29/2023 Södertälje Cricket Club Stockholm Super Giants CC Stockholm Super Giants CC 6 6 12 50.00 1 0 7 Scorecard
16 07/26/2023 Södertälje Cricket Club Kista CC United Kista CC United 6 23 25 92.00 1 0 44 Scorecard
17 07/20/2023 Södertälje Cricket Club YCSA cricket club Södertälje Cricket Club 4 13 10 130.00 1 0 44 Scorecard
18 06/04/2023 Södertälje Cricket Club SCC Challengers Södertälje Cricket Club 2 0 3 0.00 0 0 -10 Scorecard
19 06/02/2023 Södertälje Cricket Club YCSA cricket club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/27/2023 Södertälje Cricket Club Stockholm Titans Stars Södertälje Cricket Club 4 2 6 33.33 0 0 2 Scorecard