Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/10/2023 Sigtuna Cricket Club Alby zalmi Sigtuna Cricket Club 5 8 12 66.67 1 0 9 Scorecard
2 09/02/2023 Sigtuna Cricket Club MÄRSTA CC 2ND Sigtuna Cricket Club 7 18* 29 62.07 0 0 28 Scorecard
3 08/27/2023 Sigtuna Cricket Club SIKIF Div1 Sigtuna Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/19/2023 Sigtuna Cricket Club BOTKYRKA CC Sigtuna Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
5 07/30/2023 Sigtuna Cricket Club Västerås Hurricanes No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/29/2023 Sigtuna Cricket Club Östertälje cc Östertälje cc 2 0 4 0.00 0 0 -10 Scorecard
7 07/22/2023 Sigtuna Cricket Club Spånga UCC Sigtuna Cricket Club 4 7 6 116.67 1 0 8 Scorecard
8 07/15/2023 Sigtuna Cricket Club Alby zalmi Sigtuna Cricket Club 9 5 6 83.33 0 0 5 Scorecard
9 07/08/2023 Sigtuna Cricket Club BOTKYRKA CC BOTKYRKA CC 7 10 12 83.33 0 0 20 Scorecard
10 07/02/2023 Sigtuna Cricket Club Stockholm Hunters No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/24/2023 Sigtuna Cricket Club Kista CC United Sigtuna Cricket Club 6 19 12 158.33 2 1 63 Scorecard
12 06/04/2023 Sigtuna Cricket Club Tullinge Cricket No Winner 9 1 3 33.33 0 0 1 Scorecard
13 05/28/2023 Sigtuna Cricket Club Stockholm Super Kings 2nd XI Sigtuna Cricket Club 8 4 6 66.67 0 0 4 Scorecard
14 05/20/2023 Sigtuna Cricket Club FORENOM ROYALS Sigtuna Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
15 05/14/2023 Sigtuna Cricket Club Trident Sports Club Trident Sports Club 11 9* 10 90.00 0 0 9 Scorecard