![]() |
2025 JPL
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-ungdom-u19-t20
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u19-t20
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-ungdom-u19-t20
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Superettan
2025-SCL-DAM-T20
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Superettan
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-ungdom-u15-t20
2025-ungdom-u15-t20
Match Manager: Muhammad Manir Hossain
2025-ungdom-u15-t20
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-ungdom-u15-t20
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-T30-Division 1
2025-T40 - 2025 Allsvenskan F40
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T30-Division 1
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 06/18/2025 | 5:00 PM | SICC ( Spånga Kyrka) | |||||
2 | Practice | 06/18/2025 | 5:00 PM | Limhamnsfältet 2 | Scorecard | ||||
3 | Practice | 06/18/2025 | 5:00 PM | Göteborg Ground no 10 | Ashiq Hussain | Scorecard | |||
4 | League | 06/18/2025 | 5:30 PM | Märsta, Sigtuna | Scorecard | ||||
5 | League | 06/18/2025 | 6:30 PM | Norsborg 1 | Afzal Hossain | Scorecard | |||
6 | League | 06/18/2025 | 7:00 PM | Norsborg 1 | Kareemulla Shaik | Scorecard | |||
7 | League | 06/19/2025 | 5:30 AM | Skarpnäck-2 | |||||
8 | League | 06/19/2025 | 10:00 AM | Granby BP | Hussain Javed | ||||
9 | League | 06/19/2025 | 4:30 PM | Skarpnäck-2 | Hamzah Hashmi | ||||
10 | League | 06/19/2025 | 5:00 PM | Märsta, Sigtuna | Hussain Javed | ||||
11 | League | 06/19/2025 | 5:00 PM | Norsborg 1 | Hamzah Hashmi | ||||
12 | League | 06/19/2025 | 5:30 PM | Norsborg 1 | |||||
13 | League | 06/19/2025 | 6:00 PM | Norsborg 2 | Kareemulla Shaik | Scorecard | |||
14 | League | 06/19/2025 | 7:00 PM | Skarpnäck-1 | |||||
15 | League | 06/19/2025 | 7:00 PM | Skarpnäck-2 | |||||
16 | League | 06/20/2025 | 10:00 AM | Limhamnsfältet 1 | Oktai Gholami | Shabnam Parveen | |||
17 | League | 06/20/2025 | 11:00 AM | Norsborg 1 | |||||
18 | League | 06/20/2025 | 5:00 PM | Norvalla | |||||
19 | League | 06/20/2025 | 5:00 PM | Skarpnäck-1 | |||||
20 | League | 06/20/2025 | 5:00 PM | Märsta, Sigtuna | Shubha Rakshit | ||||
21 | League | 06/20/2025 | 5:00 PM | Norsborg 1 | Pierre Du Plessis | ||||
22 | League | 06/20/2025 | 5:00 PM | Skarpnäck-1 | |||||
23 | League | 06/21/2025 | 2:00 AM | Limhamnsfältet 1 | |||||
24 | League | 06/21/2025 | 3:00 AM | Bulltofta Malmö | |||||
25 | League | 06/21/2025 | 9:00 AM | Norsborg 2 | Sanyam Bhatnagar(umpire) | ||||
26 | League | 06/21/2025 | 9:00 AM | Skarpnäck-1 | |||||
27 | League | 06/21/2025 | 9:00 AM | Granby BP | |||||
28 | League | 06/21/2025 | 9:00 AM | Skarpnäck-2 | |||||
29 | League | 06/21/2025 | 9:00 AM | Norsborg 1 | |||||
30 | League | 06/21/2025 | 10:00 AM | Limhamnsfältet 2 | Madhava Rao | Oktai Gholami | |||
31 | League | 06/21/2025 | 10:00 AM | Göteborg Ground no 10 | Ashiq Hussain | Zawwar Hussain | |||
32 | League | 06/21/2025 | 10:00 AM | Jönköping | Eram Shahzad | Ubaid Ur Rehman Khan | |||
33 | League | 06/21/2025 | 10:00 AM | Lindängen Malmö | Shabnam Parveen | Imran Habib | |||
34 | League | 06/21/2025 | 10:00 AM | Spånga UCC Cricket Plan | |||||
35 | League | 06/21/2025 | 10:00 AM | Karlskrona | Azhar Sarfraz | ||||
36 | League | 06/21/2025 | 10:00 AM | LCC Landskrona | Faique Bin Arshad | ||||
37 | League | 06/21/2025 | 10:00 AM | Göteborg Ground no 17 | Ashiq Hussain | ||||
38 | League | 06/21/2025 | 10:00 AM | Uppsala Cricket Ground | |||||
39 | League | 06/21/2025 | 10:00 AM | Kungsängen Cricket Ground | |||||
40 | League | 06/21/2025 | 10:00 AM | Västerås | |||||
41 | League | 06/21/2025 | 10:00 AM | Örebro Cricket Groun | |||||
42 | League | 06/21/2025 | 12:00 PM | Skarpnäck-2 | |||||
43 | League | 06/21/2025 | 12:00 PM | Skarpnäck-2 | |||||
44 | League | 06/21/2025 | 1:00 PM | Granby BP | |||||
45 | League | 06/21/2025 | 1:00 PM | Norsborg 1 | |||||
46 | League | 06/21/2025 | 1:00 PM | Skarpnäck-2 | |||||
47 | League | 06/21/2025 | 2:00 PM | Norsborg 2 | Sanyam Bhatnagar | ||||
48 | League | 06/21/2025 | 2:00 PM | Uppsala Cricket Ground | |||||
49 | League | 06/21/2025 | 2:00 PM | Jönköping | Eram Shahzad | Ubaid Ur Rehman Khan | |||
50 | League | 06/21/2025 | 2:00 PM | Norvalla | |||||
51 | League | 06/21/2025 | 2:00 PM | Göteborg Ground no 17 | Ashiq Hussain | ||||
52 | League | 06/21/2025 | 2:00 PM | Göteborg Ground no 10 | Zawwar Hussain | ||||
53 | League | 06/21/2025 | 2:00 PM | Västerås | |||||
54 | League | 06/21/2025 | 2:00 PM | Norrköping | |||||
55 | League | 06/21/2025 | 5:30 PM | Norsborg 2 | |||||
56 | League | 06/21/2025 | 5:30 PM | Granby BP | |||||
57 | League | 06/22/2025 | 9:00 AM | Norsborg 2 | Sanyam Bhatnagar | ||||
58 | League | 06/22/2025 | 9:00 AM | Norsborg 1 | |||||
59 | League | 06/22/2025 | 9:00 AM | Skarpnäck-1 | |||||
60 | League | 06/22/2025 | 9:00 AM | Granby BP | |||||
61 | League | 06/22/2025 | 10:00 AM | Kristianstad | Sai Teja Reddy | ||||
62 | League | 06/22/2025 | 10:00 AM | Ängelholm | Faique Bin Arshad | ||||
63 | League | 06/22/2025 | 10:00 AM | Landskrona | Ishara Mahamalage | ||||
64 | League | 06/22/2025 | 10:00 AM | Halmstad | Arvind Rewal | Ubaid Ur Rehman Khan | |||
65 | League | 06/22/2025 | 10:00 AM | Skarpnäck-2 | Hussain Javed | Hamzah Hashmi | |||
66 | League | 06/22/2025 | 10:00 AM | Märsta, Sigtuna | |||||
67 | League | 06/22/2025 | 10:00 AM | Limhamnsfältet 1 | Oktai Gholami | ||||
68 | League | 06/22/2025 | 10:00 AM | Helsingborg | Zain Muzaffar | ||||
69 | League | 06/22/2025 | 10:00 AM | TBD | |||||
70 | League | 06/22/2025 | 12:00 PM | Granby BP | |||||
71 | League | 06/22/2025 | 1:00 PM | Skarpnäck-1 | |||||
72 | League | 06/22/2025 | 1:00 PM | Norsborg 2 | |||||
73 | League | 06/22/2025 | 2:00 PM | Limhamnsfältet 2 | Madhava Rao | Sylvester Thomas | |||
74 | League | 06/22/2025 | 02:00 PM | Märsta, Sigtuna | |||||
75 | League | 06/22/2025 | 2:00 PM | Helsingborg | Faique Bin Arshad | Saghir Hanif | |||
76 | League | 06/22/2025 | 2:00 PM | Limhamnsfältet 1 | Oktai Gholami | ||||
77 | League | 06/22/2025 | 2:00 PM | Skarpnäck-2 | Hussain Javed | ||||
78 | League | 06/22/2025 | 2:00 PM | TBD | |||||
79 | League | 06/22/2025 | 2:00 PM | Göteborg Ground no 17 | |||||
80 | League | 06/22/2025 | 2:00 PM | Göteborg Ground no13 | |||||
81 | League | 06/22/2025 | 3:00 PM | LCC Landskrona | Ishara Mahamalage | ||||
82 | League | 06/22/2025 | 5:00 PM | Norsborg 1 | |||||
83 | League | 06/22/2025 | 5:00 PM | Norsborg 2 | |||||
84 | League | 06/26/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
85 | League | 06/26/2025 | 2:00 PM | Göteborg Ground no 10 | |||||
86 | League | 06/26/2025 | 5:00 PM | Norsborg 1 | |||||
87 | League | 06/27/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
88 | League | 06/27/2025 | 5:00 PM | Granby BP | |||||
89 | League | 06/27/2025 | 5:00 PM | Skarpnäck-1 | Mamnul Islam | ||||
90 | League | 06/27/2025 | 5:00 PM | Norsborg 1 | |||||
91 | League | 06/28/2025 | 9:00 AM | Granby BP | |||||
92 | League | 06/28/2025 | 9:00 AM | Norsborg 1 | |||||
93 | League | 06/28/2025 | 10:00 AM | Norsborg 2 | |||||
94 | League | 06/28/2025 | 10:00 AM | Göteborg Ground no 17 | |||||
95 | League | 06/28/2025 | 10:00 AM | SICC ( Spånga Kyrka) | |||||
96 | League | 06/28/2025 | 10:00 AM | Skarpnäck-1 | |||||
97 | League | 06/28/2025 | 10:00 AM | Helsingborg | Faique Bin Arshad | ||||
98 | League | 06/28/2025 | 10:00 AM | Lindängen Malmö | Abdaal Tanwir Khan | ||||
99 | League | 06/28/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
100 | League | 06/28/2025 | 10:00 AM | Limhamnsfältet 1 | Imran Habib | ||||
101 | League | 06/28/2025 | 10:00 AM | Göteborg Ground no13 | Zawwar Hussain | ||||
102 | League | 06/28/2025 | 10:00 AM | Kungsängen Cricket Ground | |||||
103 | League | 06/28/2025 | 1:00 PM | Granby BP | |||||
104 | League | 06/28/2025 | 2:00 PM | Norsborg 1 | |||||
105 | League | 06/28/2025 | 2:00 PM | Norsborg 2 | |||||
106 | League | 06/28/2025 | 2:00 PM | Halmstad | Arvind Rewal | Faique Bin Arshad | |||
107 | League | 06/28/2025 | 2:00 PM | Älmhult | |||||
108 | League | 06/28/2025 | 2:00 PM | Norvalla | |||||
109 | League | 06/28/2025 | 2:00 PM | Västerås | Srinivasan Balakrishnan | ||||
110 | League | 06/28/2025 | 2:00 PM | Karlskrona | Ubaid Ur Rehman Khan | ||||
111 | League | 06/28/2025 | 2:00 PM | Limhamnsfältet 1 | Sylvester Thomas | ||||
112 | League | 06/28/2025 | 2:00 PM | Helsingborg | Faique Bin Arshad | ||||
113 | League | 06/28/2025 | 2:00 PM | Göteborg Ground no 10 | |||||
114 | League | 06/28/2025 | 2:00 PM | Göteborg Ground no 17 | |||||
115 | League | 06/28/2025 | 2:00 PM | Kungsängen Cricket Ground | |||||
116 | League | 06/28/2025 | 2:00 PM | SICC ( Spånga Kyrka) | |||||
117 | League | 06/28/2025 | 2:00 PM | Örebro Cricket Groun | |||||
118 | League | 06/28/2025 | 2:00 PM | Uppsala Cricket Ground | |||||
119 | League | 06/28/2025 | 2:00 PM | Göteborg Ground no13 | Zawwar Hussain | ||||
120 | League | 06/28/2025 | 3:00 PM | Umeå | |||||
121 | League | 06/28/2025 | 4:30 PM | Granby BP | |||||
122 | League | 06/29/2025 | 2:00 AM | Göteborg Ground no 17 | |||||
123 | League | 06/29/2025 | 2:00 AM | Guttsta, Kolsva | |||||
124 | League | 06/29/2025 | 9:00 AM | Norsborg 1 | |||||
125 | League | 06/29/2025 | 9:00 AM | Granby BP | |||||
126 | League | 06/29/2025 | 9:00 AM | Norsborg 2 | |||||
127 | League | 06/29/2025 | 10:00 AM | Limhamnsfältet 2 | Madhava Rao | Oktai Gholami | |||
128 | League | 06/29/2025 | 10:00 AM | Bulltofta Malmö | Imran Habib | ||||
129 | League | 06/29/2025 | 10:00 AM | LCC Landskrona | Vinod Viny Verma | ||||
130 | League | 06/29/2025 | 10:00 AM | Helsingborg | Faique Bin Arshad | ||||
131 | League | 06/29/2025 | 10:00 AM | Växjö cricket ground | Eram Shahzad | Arvind Rewal | |||
132 | League | 06/29/2025 | 10:00 AM | Borås | |||||
133 | League | 06/29/2025 | 10:00 AM | Göteborg Ground no 17 | |||||
134 | League | 06/29/2025 | 10:00 AM | Kungsängen Cricket Ground | Sanyam Bhatnagar | ||||
135 | League | 06/29/2025 | 10:00 AM | Västerås | |||||
136 | League | 06/29/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
137 | League | 06/29/2025 | 10:00 AM | Umeå | |||||
138 | League | 06/29/2025 | 1:00 PM | Norsborg 2 | |||||
139 | League | 06/29/2025 | 1:00 PM | Norsborg 1 | |||||
140 | League | 06/29/2025 | 1:00 PM | Granby BP | |||||
141 | League | 06/29/2025 | 2:00 PM | Bulltofta Malmö | |||||
142 | League | 06/29/2025 | 2:00 PM | Helsingborg | Faique Bin Arshad | Saghir Hanif | |||
143 | League | 06/29/2025 | 2:00 PM | Limhamnsfältet 1 | |||||
144 | League | 06/29/2025 | 02:00 PM | Borås | |||||
145 | League | 06/29/2025 | 2:00 PM | Märsta, Sigtuna | |||||
146 | League | 06/29/2025 | 2:00 PM | Märsta, Sigtuna | |||||
147 | League | 06/29/2025 | 2:00 PM | Kungsängen Cricket Ground | Sanyam Bhatnagar | ||||
148 | League | 06/29/2025 | 4:00 PM | Ludvika | |||||
149 | League | 06/29/2025 | 4:30 PM | Granby BP | |||||
150 | League | 06/29/2025 | 5:00 PM | Norsborg 1 | |||||
151 | League | 06/29/2025 | 5:00 PM | Norsborg 2 | |||||
152 | League | 07/01/2025 | 5:00 PM | Norsborg 1 | Mamnul Islam | ||||
153 | League | 07/03/2025 | 10:00 AM | Skarpnäck-2 | Hamzah Hashmi | ||||
154 | League | 07/03/2025 | 2:00 PM | Skarpnäck-2 | Hussain Javed | ||||
155 | League | 07/03/2025 | 5:00 PM | Skarpnäck-2 | Hamzah Hashmi | ||||
156 | League | 07/04/2025 | 5:00 PM | Norsborg 1 | Mamnul Islam | ||||
157 | League | 07/04/2025 | 5:00 PM | Skarpnäck-1 | |||||
158 | League | 07/04/2025 | 5:00 PM | Norsborg 2 | |||||
159 | League | 07/05/2025 | 9:00 AM | Skarpnäck-2 | |||||
160 | League | 07/05/2025 | 9:00 AM | Skarpnäck-1 | |||||
161 | League | 07/05/2025 | 9:00 AM | Granby BP | |||||
162 | League | 07/05/2025 | 10:00 AM | Märsta, Sigtuna | |||||
163 | League | 07/05/2025 | 10:00 AM | Norsborg 1 | Sanyam Bhatnagar(umpire) | ||||
164 | League | 07/05/2025 | 10:00 AM | Ängelholm | Vinod Viny Verma | Faique Bin Arshad | |||
165 | League | 07/05/2025 | 10:00 AM | Västerås | |||||
166 | League | 07/05/2025 | 10:00 AM | Bulltofta Malmö | |||||
167 | League | 07/05/2025 | 10:00 AM | Göteborg Ground no13 | |||||
168 | League | 07/05/2025 | 10:00 AM | Norsborg 2 | |||||
169 | League | 07/05/2025 | 10:00 AM | TBD | Zawwar Hussain | ||||
170 | League | 07/05/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
171 | League | 07/05/2025 | 10:00 AM | SICC ( Spånga Kyrka) | |||||
172 | League | 07/05/2025 | 10:00 AM | Ludvika | |||||
173 | League | 07/05/2025 | 10:00 AM | Kungsängen Cricket Ground | |||||
174 | League | 07/05/2025 | 11:00 AM | Borås | |||||
175 | League | 07/05/2025 | 12:00 PM | Jönköping | |||||
176 | League | 07/05/2025 | 1:00 PM | Granby BP | |||||
177 | League | 07/05/2025 | 1:00 PM | Skarpnäck-1 | |||||
178 | League | 07/05/2025 | 2:00 PM | Norsborg 2 | Sanyam Bhatnagar(umpire) | ||||
179 | League | 07/05/2025 | 02:00 PM | Norsborg 1 | |||||
180 | League | 07/05/2025 | 2:00 PM | Halmstad | Faique Bin Arshad | ||||
181 | League | 07/05/2025 | 2:00 PM | Norvalla | |||||
182 | League | 07/05/2025 | 2:00 PM | Älmhult | |||||
183 | League | 07/05/2025 | 2:00 PM | Ludvika | |||||
184 | League | 07/05/2025 | 2:00 PM | Märsta, Sigtuna | |||||
185 | League | 07/05/2025 | 2:00 PM | Limhamnsfältet 1 | |||||
186 | League | 07/05/2025 | 2:00 PM | Ängelholm | |||||
187 | League | 07/05/2025 | 2:00 PM | LCC Landskrona | Ishara Mahamalage | ||||
188 | League | 07/05/2025 | 2:00 PM | Göteborg Ground no 10 | |||||
189 | League | 07/05/2025 | 2:00 PM | Kungsängen Cricket Ground | |||||
190 | League | 07/05/2025 | 2:00 PM | Norrköping | |||||
191 | League | 07/05/2025 | 2:00 PM | Uppsala Cricket Ground | |||||
192 | League | 07/05/2025 | 4:30 PM | Ludvika | |||||
193 | League | 07/05/2025 | 5:00 PM | Skarpnäck-2 | Hussain Javed | ||||
194 | League | 07/06/2025 | 9:00 AM | Norsborg 2 | |||||
195 | League | 07/06/2025 | 9:00 AM | Norsborg 1 | |||||
196 | League | 07/06/2025 | 9:00 AM | Skarpnäck-2 | |||||
197 | League | 07/06/2025 | 9:00 AM | Granby BP | |||||
198 | League | 07/06/2025 | 9:00 AM | Skarpnäck-1 | |||||
199 | League | 07/06/2025 | 9:00 AM | Kungsängen Cricket Ground | |||||
200 | League | 07/06/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
201 | League | 07/06/2025 | 10:00 AM | Landskrona | Ishara Mahamalage | ||||
202 | League | 07/06/2025 | 10:00 AM | Limhamnsfältet 2 | |||||
203 | League | 07/06/2025 | 10:00 AM | Limhamnsfältet 1 | |||||
204 | League | 07/06/2025 | 10:00 AM | TBD | |||||
205 | League | 07/06/2025 | 10:00 AM | Göteborg Ground no13 | |||||
206 | League | 07/06/2025 | 10:00 AM | TBD | |||||
207 | League | 07/06/2025 | 10:00 AM | TBD | |||||
208 | League | 07/06/2025 | 10:00 AM | Västerås | |||||
209 | League | 07/06/2025 | 10:00 AM | Helsingborg | Faique Bin Arshad | ||||
210 | League | 07/06/2025 | 1:00 PM | Norsborg 2 | |||||
211 | League | 07/06/2025 | 1:00 PM | Norsborg 1 | |||||
212 | League | 07/06/2025 | 1:00 PM | Granby BP | |||||
213 | League | 07/06/2025 | 2:00 PM | NKT Arena Karlskrona | Arvind Rewal | ||||
214 | League | 07/06/2025 | 2:00 PM | Limhamnsfältet 1 | |||||
215 | League | 07/06/2025 | 2:00 PM | Helsingborg | Faique Bin Arshad | Saghir Hanif | |||
216 | League | 07/06/2025 | 02:00 PM | Göteborg Ground no 10 | |||||
217 | League | 07/06/2025 | 2:00 PM | Märsta, Sigtuna | |||||
218 | League | 07/06/2025 | 2:00 PM | Guttsta, Kolsva | |||||
219 | League | 07/06/2025 | 2:00 PM | Limhamnsfältet 2 | |||||
220 | League | 07/06/2025 | 3:00 PM | Guttsta, Kolsva | |||||
221 | League | 07/06/2025 | 5:00 PM | Skarpnäck-2 | Hussain Javed | ||||
222 | League | 07/06/2025 | 5:00 PM | Norsborg 2 | |||||
223 | League | 07/08/2025 | 5:00 PM | Granby BP | |||||
224 | League | 07/10/2025 | 5:00 PM | Norsborg 1 | |||||
225 | League | 07/11/2025 | 5:00 PM | Skarpnäck-1 | Mamnul Islam | ||||
226 | League | 07/11/2025 | 5:00 PM | Norsborg 1 | |||||
227 | League | 07/11/2025 | 5:00 PM | Granby BP | |||||
228 | League | 07/12/2025 | 9:00 AM | Skarpnäck-1 | |||||
229 | League | 07/12/2025 | 9:00 AM | Skarpnäck-2 | |||||
230 | Semi Final | 07/12/2025 | 10:00 AM | TBD | TBD | TBD | |||
231 | Semi Final | 07/12/2025 | 10:00 AM | TBD | TBD | TBD | |||
232 | League | 07/12/2025 | 10:00 AM | Lindängen Malmö | |||||
233 | League | 07/12/2025 | 10:00 AM | TBD | |||||
234 | League | 07/12/2025 | 10:00 AM | Kungsängen Cricket Ground | |||||
235 | League | 07/12/2025 | 10:00 AM | Göteborg Ground no 17 | |||||
236 | League | 07/12/2025 | 10:00 AM | Växjö cricket ground | |||||
237 | Semi Final | 07/12/2025 | 10:00 AM | TBD | TBD | Limhamnsfältet 2 | |||
238 | Semi Final | 07/12/2025 | 10:00 AM | TBD | TBD | Limhamnsfältet 1 | |||
239 | League | 07/12/2025 | 1:00 PM | Skarpnäck-1 | |||||
240 | League | 07/12/2025 | 1:00 PM | Skarpnäck-2 | |||||
241 | League | 07/12/2025 | 1:00 PM | Norrköping | |||||
242 | Final | 07/12/2025 | 2:00 PM | TBD | TBD | TBD | |||
243 | League | 07/12/2025 | 2:00 PM | Limhamnsfältet 2 | |||||
244 | League | 07/12/2025 | 2:00 PM | Lindängen Malmö | |||||
245 | League | 07/12/2025 | 2:00 PM | Göteborg Ground no 10 | |||||
246 | League | 07/12/2025 | 2:00 PM | Älmhult | |||||
247 | League | 07/12/2025 | 2:00 PM | Västerås | Srinivasan Balakrishnan | Santosh puthanveedu Rajan | |||
248 | League | 07/12/2025 | 2:00 PM | Ludvika | |||||
249 | League | 07/12/2025 | 2:00 PM | LCC Landskrona | |||||
250 | League | 07/12/2025 | 2:00 PM | Spånga UCC Cricket Plan | |||||
251 | League | 07/12/2025 | 2:00 PM | Västerås | |||||
252 | League | 07/12/2025 | 2:00 PM | Uppsala Cricket Ground | |||||
253 | Final | 07/12/2025 | 02:00 PM | TBD | TBD | Limhamnsfältet 1 | |||
254 | League | 07/12/2025 | 3:00 PM | Umeå | |||||
255 | League | 07/12/2025 | 5:00 PM | Norsborg 2 | |||||
256 | League | 07/13/2025 | 9:00 AM | Granby BP | |||||
257 | League | 07/13/2025 | 9:00 AM | Norsborg 1 | |||||
