![]() |
2025-ungdom-u15-t20
2025-T10
2025-T10
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-ungdom-u19-t20
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u19-t20
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-ungdom-u19-t20
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Allsvenskan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T20 - 2025-T20-Division 1
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-T20 - 2025-T20-Superettan
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Superettan
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-T20 - 2025-T20-Superettan
2025-ungdom-u15-t20
2025-T20 - 2025-T20-Division 1
2025-ungdom-u15-t20
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-ungdom-u15-t20
2025-ungdom-u15-t20
Match Manager: Muhammad Manir Hossain
2025-ungdom-u15-t20
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-ungdom-u15-t20
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-T30-Division 1
2025-T40 - 2025 Allsvenskan F40
2025-ungdom-u19-t20
Match Manager: Muhammad Manir Hossain
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Allsvenskan F40
2025-T30-Division 1
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
2025-T40 - 2025 Allsvenskan F40
2025-T40 - 2025 Superettan F40
2025-T30-Division 1
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 06/12/2025 | 5:00 PM | Skarpnäck-2 | Hussain Javed | ||||
2 | League | 06/12/2025 | 5:00 PM | Skarpnäck-1 | Scorecard | ||||
3 | League | 06/12/2025 | 5:00 PM | Kungsängen Cricket Ground | Ashwath Gaudhaman | Scorecard | |||
4 | League | 06/12/2025 | 5:00 PM | Norsborg 1 | Khalid Zahid | Abdul mannan | Scorecard | ||
5 | League | 06/12/2025 | 5:30 PM | Uppsala Cricket Ground | Scorecard | ||||
6 | League | 06/12/2025 | 6:00 PM | Norsborg 2 | Rajan Khandelwal | Scorecard | |||
7 | League | 06/12/2025 | 6:00 PM | Granby BP | Shubha Rakshit | Scorecard | |||
8 | League | 06/13/2025 | 5:00 PM | Göteborg Ground no 10 | Ashiq Hussain | ||||
9 | League | 06/13/2025 | 5:00 PM | Norvalla | Ajish Rajaretinam | ||||
10 | League | 06/13/2025 | 5:00 PM | Skarpnäck-1 | Hamzah Hashmi | ||||
11 | League | 06/13/2025 | 5:00 PM | Norsborg 2 | Hussain Javed | ||||
12 | League | 06/14/2025 | 9:00 AM | Skarpnäck-1 | |||||
13 | League | 06/14/2025 | 9:00 AM | Granby BP | |||||
14 | League | 06/14/2025 | 9:00 AM | Skarpnäck-2 | |||||
15 | League | 06/14/2025 | 9:26 AM | TBD | Scorecard | ||||
16 | League | 06/14/2025 | 10:00 AM | Norsborg 1 | |||||
17 | League | 06/14/2025 | 10:00 AM | Lindängen Malmö | Abdaal Tanwir Khan | ||||
18 | League | 06/14/2025 | 10:00 AM | Göteborg Ground no13 | |||||
19 | League | 06/14/2025 | 10:00 AM | Bulltofta Malmö | |||||
20 | League | 06/14/2025 | 10:00 AM | Märsta, Sigtuna | |||||
21 | League | 06/14/2025 | 10:00 AM | Limhamnsfältet 1 | Ajish Rajaretinam | Imran Habib | |||
22 | League | 06/14/2025 | 10:00 AM | Limhamnsfältet 2 | Oktai Gholami | Mohammad Munir Pardes | |||
23 | League | 06/14/2025 | 10:00 AM | Norrköping | |||||
24 | League | 06/14/2025 | 10:00 AM | Umeå | |||||
25 | League | 06/14/2025 | 11:00 AM | Spånga UCC Cricket Plan | |||||
26 | Practice | 06/14/2025 | 11:00 AM | Borås | |||||
27 | League | 06/14/2025 | 1:00 PM | Norsborg 2 | |||||
28 | League | 06/14/2025 | 1:00 PM | Granby BP | |||||
29 | League | 06/14/2025 | 1:00 PM | Skarpnäck-2 | |||||
30 | League | 06/14/2025 | 1:00 PM | Skarpnäck-1 | |||||
31 | League | 06/14/2025 | 2:00 PM | Älmhult | |||||
32 | League | 06/14/2025 | 2:00 PM | Lindängen Malmö | |||||
33 | League | 06/14/2025 | 2:00 PM | Limhamnsfältet 2 | Ajish Rajaretinam | Sylvester Thomas | |||
34 | League | 06/14/2025 | 2:00 PM | Limhamnsfältet 1 | Oktai Gholami | ||||
35 | League | 06/14/2025 | 2:00 PM | Helsingborg | Akif Saeed | ||||
36 | League | 06/14/2025 | 2:00 PM | Göteborg Ground no13 | Zawwar Hussain | ||||
37 | League | 06/14/2025 | 2:00 PM | Göteborg Ground no 10 | Md Abu Ahammed Babu | ||||
38 | League | 06/14/2025 | 2:00 PM | Ludvika | |||||
39 | League | 06/14/2025 | 2:00 PM | Norsborg 1 | |||||
40 | League | 06/14/2025 | 3:00 PM | Spånga UCC Cricket Plan | |||||
41 | League | 06/14/2025 | 4:00 PM | Skarpnäck-1 | |||||
42 | League | 06/14/2025 | 4:30 PM | Granby BP | |||||
43 | League | 06/14/2025 | 4:30 PM | Skarpnäck-2 | |||||
44 | League | 06/14/2025 | 5:00 PM | Norsborg 1 | Hamzah Hashmi | ||||
45 | League | 06/14/2025 | 5:00 PM | Skarpnäck-1 | |||||
46 | League | 06/15/2025 | 9:00 AM | Umeå | |||||
47 | League | 06/15/2025 | 9:00 AM | Skarpnäck-1 | |||||
48 | League | 06/15/2025 | 9:00 AM | Granby BP | |||||
49 | League | 06/15/2025 | 9:00 AM | Norsborg 1 | |||||
50 | League | 06/15/2025 | 9:00 AM | Norsborg 2 | |||||
51 | League | 06/15/2025 | 10:00 AM | Kristianstad | Akhil Rachakonda | ||||
52 | League | 06/15/2025 | 10:00 AM | Limhamnsfältet 2 | Madhava Rao | Charudatta Rahate | |||
53 | League | 06/15/2025 | 10:00 AM | Helsingborg | Faique Bin Arshad | Ishara Mahamalage | |||
54 | League | 06/15/2025 | 10:00 AM | Limhamnsfältet 1 | Oktai Gholami | Ajish Rajaretinam | |||
55 | League | 06/15/2025 | 10:00 AM | Göteborg Ground no 17 | Praveen Kumar | ||||
56 | League | 06/15/2025 | 10:00 AM | Älmhult | Arvind Rewal | Eram Shahzad | |||
57 | League | 06/15/2025 | 10:00 AM | Skarpnäck-2 | Hamzah Hashmi | Hussain Javed | |||
58 | League | 06/15/2025 | 10:00 AM | Lindängen Malmö | |||||
59 | League | 06/15/2025 | 10:00 AM | Kungsängen Cricket Ground | |||||
60 | League | 06/15/2025 | 10:00 AM | SICC ( Spånga Kyrka) | |||||
61 | League | 06/15/2025 | 10:00 AM | Västerås | |||||
62 | League | 06/15/2025 | 10:00 AM | Linköping | |||||
63 | League | 06/15/2025 | 10:00 AM | Norrköping | |||||
64 | League | 06/15/2025 | 1:00 PM | Skarpnäck-2 | |||||
65 | League | 06/15/2025 | 1:00 PM | Norsborg 1 | |||||
66 | League | 06/15/2025 | 1:00 PM | Granby BP | |||||
67 | League | 06/15/2025 | 1:00 PM | Norsborg 2 | |||||
68 | League | 06/15/2025 | 1:00 PM | Ludvika | |||||
69 | League | 06/15/2025 | 2:00 PM | Limhamnsfältet 2 | Madhava Rao | Ajish Rajaretinam | |||
70 | League | 06/15/2025 | 2:00 PM | Helsingborg | Faique Bin Arshad | Vinod Viny Verma | |||
71 | League | 06/15/2025 | 2:00 PM | Växjö cricket ground | Eram Shahzad | Arvind Rewal | |||
72 | League | 06/15/2025 | 2:00 PM | Landskrona | Ishara Mahamalage | ||||
73 | League | 06/15/2025 | 2:00 PM | Spånga UCC Cricket Plan | |||||
74 | League | 06/15/2025 | 2:00 PM | Limhamnsfältet 1 | Oktai Gholami | ||||
75 | League | 06/15/2025 | 2:00 PM | Umeå | |||||
76 | League | 06/15/2025 | 3:30 PM | Märsta, Sigtuna | |||||
77 | League | 06/15/2025 | 5:00 PM | Skarpnäck-2 | Hussain Javed | ||||
78 | League | 06/15/2025 | 6:00 PM | Märsta, Sigtuna | |||||
79 | League | 06/17/2025 | 6:00 PM | Kungsängen Cricket Ground | |||||
80 | League | 06/18/2025 | 5:00 PM | Norsborg 1 | |||||
81 | League | 06/18/2025 | 5:00 PM | Skarpnäck-1 | |||||
82 | League | 06/18/2025 | 5:00 PM | SICC ( Spånga Kyrka) | |||||
83 | League | 06/18/2025 | 5:00 PM | Märsta, Sigtuna | |||||
84 | League | 06/18/2025 | 7:00 PM | Norsborg 1 | |||||
85 | League | 06/19/2025 | 10:00 AM | Skarpnäck-2 | Hamzah Hashmi | ||||
86 | League | 06/19/2025 | 4:30 PM | Skarpnäck-2 | Hamzah Hashmi | ||||
87 | League | 06/19/2025 | 5:00 PM | Märsta, Sigtuna | |||||
88 | League | 06/19/2025 | 5:00 PM | Norsborg 1 | |||||
89 | League | 06/19/2025 | 5:00 PM | Skarpnäck-2 | |||||
90 | League | 06/19/2025 | 5:00 PM | Norsborg 1 | |||||
91 | League | 06/19/2025 | 5:00 PM | Norsborg 2 | |||||
92 | League | 06/19/2025 | 7:00 PM | Skarpnäck-1 | |||||
93 | League | 06/19/2025 | 7:00 PM | Skarpnäck-2 | |||||
94 | League | 06/20/2025 | 10:00 AM | Limhamnsfältet 1 | |||||
95 | League | 06/20/2025 | 1:00 PM | Norsborg 2 | |||||
96 | League | 06/20/2025 | 5:00 PM | Norvalla | |||||
97 | League | 06/20/2025 | 5:00 PM | Skarpnäck-1 | |||||
98 | League | 06/20/2025 | 5:00 PM | Märsta, Sigtuna | |||||
99 | League | 06/20/2025 | 5:00 PM | Norsborg 1 | |||||
100 | League | 06/20/2025 | 5:00 PM | Skarpnäck-1 | |||||
101 | League | 06/21/2025 | 9:00 AM | Norsborg 2 | Sanyam Bhatnagar(umpire) | ||||
102 | League | 06/21/2025 | 9:00 AM | Granby BP | |||||
103 | League | 06/21/2025 | 9:00 AM | Skarpnäck-2 | |||||
104 | League | 06/21/2025 | 9:00 AM | Norsborg 1 | |||||
105 | League | 06/21/2025 | 10:00 AM | Limhamnsfältet 2 | Madhava Rao | Oktai Gholami | |||
106 | League | 06/21/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
107 | League | 06/21/2025 | 10:00 AM | Jönköping | Eram Shahzad | Ubaid Ur Rehman Khan | |||
108 | League | 06/21/2025 | 10:00 AM | TBD | |||||
109 | League | 06/21/2025 | 10:00 AM | Lindängen Malmö | |||||
110 | League | 06/21/2025 | 10:00 AM | Spånga UCC Cricket Plan | |||||
111 | League | 06/21/2025 | 10:00 AM | Ludvika | |||||
112 | League | 06/21/2025 | 10:00 AM | Karlskrona | |||||
113 | League | 06/21/2025 | 10:00 AM | LCC Landskrona | Ishara Mahamalage | ||||
114 | League | 06/21/2025 | 10:00 AM | Göteborg Ground no 17 | |||||
115 | League | 06/21/2025 | 10:00 AM | Uppsala Cricket Ground | |||||
116 | League | 06/21/2025 | 10:00 AM | Kungsängen Cricket Ground | |||||
117 | League | 06/21/2025 | 10:00 AM | Västerås | |||||
118 | League | 06/21/2025 | 10:00 AM | Örebro Cricket Groun | |||||
119 | League | 06/21/2025 | 11:00 AM | Skarpnäck-2 | |||||
120 | League | 06/21/2025 | 1:00 PM | Granby BP | |||||
121 | League | 06/21/2025 | 1:00 PM | Skarpnäck-1 | |||||
122 | League | 06/21/2025 | 1:00 PM | Norsborg 1 | |||||
123 | League | 06/21/2025 | 1:00 PM | Skarpnäck-2 | |||||
124 | League | 06/21/2025 | 2:00 PM | Norsborg 2 | Sanyam Bhatnagar | ||||
125 | League | 06/21/2025 | 2:00 PM | Uppsala Cricket Ground | |||||
126 | League | 06/21/2025 | 2:00 PM | Jönköping | Eram Shahzad | Ubaid Ur Rehman Khan | |||
127 | League | 06/21/2025 | 2:00 PM | Norvalla | |||||
128 | League | 06/21/2025 | 2:00 PM | Västerås | Srinivasan Balakrishnan | Santosh puthanveedu Rajan | |||
129 | League | 06/21/2025 | 2:00 PM | Göteborg Ground no 17 | |||||
130 | League | 06/21/2025 | 2:00 PM | Göteborg Ground no 10 | Zawwar Hussain | ||||
131 | League | 06/21/2025 | 2:00 PM | Västerås | |||||
132 | League | 06/21/2025 | 2:00 PM | Norrköping | |||||
133 | League | 06/21/2025 | 5:00 PM | Skarpnäck-2 | |||||
134 | League | 06/21/2025 | 5:30 PM | Norsborg 2 | |||||
135 | League | 06/22/2025 | 9:00 AM | Norsborg 2 | Sanyam Bhatnagar | ||||
136 | League | 06/22/2025 | 9:00 AM | Norsborg 1 | |||||
137 | League | 06/22/2025 | 9:00 AM | Skarpnäck-1 | |||||
138 | League | 06/22/2025 | 9:00 AM | Granby BP | |||||
139 | League | 06/22/2025 | 10:00 AM | Kristianstad | |||||
140 | League | 06/22/2025 | 10:00 AM | Ängelholm | |||||
141 | League | 06/22/2025 | 10:00 AM | Landskrona | Ishara Mahamalage | ||||
142 | League | 06/22/2025 | 10:00 AM | Halmstad | Arvind Rewal | Ubaid Ur Rehman Khan | |||
143 | League | 06/22/2025 | 10:00 AM | Skarpnäck-2 | Hussain Javed | Hamzah Hashmi | |||
144 | League | 06/22/2025 | 10:00 AM | Märsta, Sigtuna | |||||
145 | League | 06/22/2025 | 10:00 AM | Limhamnsfältet 1 | Oktai Gholami | ||||
146 | League | 06/22/2025 | 10:00 AM | Helsingborg | |||||
147 | League | 06/22/2025 | 10:00 AM | TBD | |||||
148 | League | 06/22/2025 | 12:00 PM | Granby BP | |||||
149 | League | 06/22/2025 | 1:00 PM | Skarpnäck-1 | |||||
150 | League | 06/22/2025 | 1:00 PM | Norsborg 2 | |||||
151 | League | 06/22/2025 | 2:00 PM | Limhamnsfältet 2 | Madhava Rao | ||||
152 | League | 06/22/2025 | 02:00 PM | Märsta, Sigtuna | |||||
153 | League | 06/22/2025 | 2:00 PM | Helsingborg | Faique Bin Arshad | Saghir Hanif | |||
154 | League | 06/22/2025 | 02:00 PM | Limhamnsfältet 1 | |||||
155 | League | 06/22/2025 | 2:00 PM | Skarpnäck-2 | Hussain Javed | ||||
156 | League | 06/22/2025 | 2:00 PM | TBD | |||||
157 | League | 06/22/2025 | 2:00 PM | Göteborg Ground no13 | |||||
158 | League | 06/22/2025 | 3:00 PM | LCC Landskrona | |||||
159 | League | 06/22/2025 | 5:00 PM | Norsborg 1 | |||||
160 | League | 06/22/2025 | 5:00 PM | Norsborg 2 | |||||
161 | League | 06/26/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
162 | League | 06/26/2025 | 2:00 PM | Göteborg Ground no 10 | |||||
163 | League | 06/26/2025 | 5:00 PM | Norsborg 1 | |||||
164 | League | 06/27/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
165 | League | 06/27/2025 | 5:00 PM | Granby BP | |||||
166 | League | 06/27/2025 | 5:00 PM | Skarpnäck-1 | Mamnul Islam | ||||
167 | League | 06/27/2025 | 5:00 PM | Norsborg 1 | |||||
168 | League | 06/28/2025 | 9:00 AM | Granby BP | |||||
169 | League | 06/28/2025 | 9:00 AM | Norsborg 1 | |||||
170 | League | 06/28/2025 | 10:00 AM | Norsborg 2 | |||||
171 | League | 06/28/2025 | 10:00 AM | Göteborg Ground no 17 | |||||
172 | League | 06/28/2025 | 10:00 AM | TBD | |||||
173 | League | 06/28/2025 | 10:00 AM | TBD | |||||
174 | League | 06/28/2025 | 10:00 AM | Helsingborg | |||||
175 | League | 06/28/2025 | 10:00 AM | Lindängen Malmö | Abdaal Tanwir Khan | ||||
176 | League | 06/28/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
177 | League | 06/28/2025 | 10:00 AM | Limhamnsfältet 1 | |||||
178 | League | 06/28/2025 | 10:00 AM | Göteborg Ground no13 | Zawwar Hussain | ||||
179 | League | 06/28/2025 | 10:00 AM | Kungsängen Cricket Ground | |||||
180 | League | 06/28/2025 | 1:00 PM | Granby BP | |||||
181 | League | 06/28/2025 | 1:00 PM | Guttsta, Kolsva | |||||
182 | League | 06/28/2025 | 2:00 PM | Norsborg 1 | |||||
183 | League | 06/28/2025 | 2:00 PM | Norsborg 2 | |||||
184 | League | 06/28/2025 | 2:00 PM | Halmstad | Arvind Rewal | ||||
185 | League | 06/28/2025 | 2:00 PM | Älmhult | |||||
186 | League | 06/28/2025 | 2:00 PM | Norvalla | |||||
187 | League | 06/28/2025 | 2:00 PM | Karlskrona | Ubaid Ur Rehman Khan | ||||
188 | League | 06/28/2025 | 2:00 PM | Limhamnsfältet 1 | |||||
189 | League | 06/28/2025 | 2:00 PM | Helsingborg | |||||
190 | League | 06/28/2025 | 2:00 PM | Göteborg Ground no 10 | |||||
191 | League | 06/28/2025 | 2:00 PM | Göteborg Ground no 17 | |||||
192 | League | 06/28/2025 | 2:00 PM | Kungsängen Cricket Ground | |||||
193 | League | 06/28/2025 | 2:00 PM | SICC ( Spånga Kyrka) | |||||
194 | League | 06/28/2025 | 2:00 PM | Örebro Cricket Groun | |||||
195 | League | 06/28/2025 | 2:00 PM | Uppsala Cricket Ground | |||||
196 | League | 06/28/2025 | 2:00 PM | Göteborg Ground no13 | Zawwar Hussain | ||||
197 | League | 06/28/2025 | 3:00 PM | Umeå | |||||
198 | League | 06/28/2025 | 4:30 PM | Granby BP | |||||
199 | League | 06/29/2025 | 2:00 AM | Göteborg Ground no 17 | |||||
200 | League | 06/29/2025 | 2:00 AM | Guttsta, Kolsva | |||||
201 | League | 06/29/2025 | 9:00 AM | Norsborg 1 | |||||
202 | League | 06/29/2025 | 9:00 AM | Granby BP | |||||
203 | League | 06/29/2025 | 9:00 AM | Norsborg 2 | |||||
204 | League | 06/29/2025 | 10:00 AM | Limhamnsfältet 2 | Madhava Rao | Oktai Gholami | |||
205 | League | 06/29/2025 | 10:00 AM | Bulltofta Malmö | |||||
206 | League | 06/29/2025 | 10:00 AM | LCC Landskrona | |||||
207 | League | 06/29/2025 | 10:00 AM | Helsingborg | |||||
208 | League | 06/29/2025 | 10:00 AM | Växjö cricket ground | Eram Shahzad | Arvind Rewal | |||
209 | League | 06/29/2025 | 10:00 AM | Borås | |||||
210 | League | 06/29/2025 | 10:00 AM | Göteborg Ground no 17 | |||||
211 | League | 06/29/2025 | 10:00 AM | Kungsängen Cricket Ground | Sanyam Bhatnagar | ||||
212 | League | 06/29/2025 | 10:00 AM | Västerås | |||||
213 | League | 06/29/2025 | 10:00 AM | Göteborg Ground no 10 | |||||
214 | League | 06/29/2025 | 10:00 AM | Umeå | |||||
215 | League | 06/29/2025 | 1:00 PM | Norsborg 2 | |||||
216 | League | 06/29/2025 | 1:00 PM | Norsborg 1 | |||||
217 | League | 06/29/2025 | 1:00 PM | Granby BP | |||||
218 | League | 06/29/2025 | 2:00 PM | Bulltofta Malmö | |||||
219 | League | 06/29/2025 | 2:00 PM | Helsingborg | Faique Bin Arshad | Saghir Hanif | |||
220 | League | 06/29/2025 | 2:00 PM | Limhamnsfältet 1 | |||||
221 | League | 06/29/2025 | 02:00 PM | Borås | |||||
222 | League | 06/29/2025 | 2:00 PM | Märsta, Sigtuna | |||||
223 | League | 06/29/2025 | 2:00 PM | Märsta, Sigtuna | |||||
224 | League | 06/29/2025 | 2:00 PM | Kungsängen Cricket Ground | Sanyam Bhatnagar | ||||
225 | League | 06/29/2025 | 4:00 PM | Ludvika | |||||
226 | League | 06/29/2025 | 4:30 PM | Granby BP | |||||
227 | League | 06/29/2025 | 5:00 PM | Norsborg 1 | |||||
228 | League | 06/29/2025 | 5:00 PM | Norsborg 2 | |||||
229 | League | 07/01/2025 | 5:00 PM | Norsborg 1 | Mamnul Islam | ||||
230 | League | 07/03/2025 | 10:00 AM | Skarpnäck-2 | Hamzah Hashmi | ||||
231 | League | 07/03/2025 | 2:00 PM | Skarpnäck-2 | Hussain Javed | ||||
232 | League | 07/03/2025 | 5:00 PM | Skarpnäck-2 | Hamzah Hashmi | ||||
233 | League | 07/04/2025 | 5:00 PM | Norsborg 1 | Mamnul Islam | ||||
234 | League | 07/04/2025 | 5:00 PM | Skarpnäck-1 | |||||
235 | League | 07/04/2025 | 5:00 PM | Norsborg 2 | |||||
236 | League | 07/05/2025 | 9:00 AM | Skarpnäck-2 | |||||
237 | League | 07/05/2025 | 9:00 AM | Skarpnäck-1 | |||||
238 | League | 07/05/2025 | 9:00 AM | Granby BP | |||||
239 | League | 07/05/2025 | 10:00 AM | Märsta, Sigtuna | |||||
240 | League | 07/05/2025 | 10:00 AM | Norsborg 1 | Sanyam Bhatnagar(umpire) | ||||
241 | League | 07/05/2025 | 10:00 AM | Ängelholm | |||||
242 | League | 07/05/2025 | 10:00 AM | TBD | |||||
243 | League | 07/05/2025 | 10:00 AM | TBD | |||||
244 | League | 07/05/2025 | 10:00 AM | Bulltofta Malmö | |||||
245 | League | 07/05/2025 | 10:00 AM | Göteborg Ground no13 | |||||
246 | League | 07/05/2025 | 10:00 AM | TBD | |||||
247 | League | 07/05/2025 | 10:00 AM | Norsborg 2 | |||||
248 | League | 07/05/2025 | 10:00 AM | TBD | Zawwar Hussain | ||||
